 | Richard Tilley, Strong Safety | IOWA |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.0/4.0 | | | | | | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 184 |
| Ideal Wt: | 187 |
| Jersey: | 36 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #489 |
| Pos Ranking: | #39 SS |
|
| Position Ratings |
| Hands: | 14 |
| Tackling: | 13 |
| Coverage: | 15 |
| Punt Return: | 5 |
| Kick Return: | 7 |
| Durability: | 16 |
| Endurance: | 15 |
| Adaptability: | 14 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 10 |
| Agility: | 12 |
| Speed: | 9 |
| Strength: | 8 |
| Jumping: | 6 |
| Instincts: | 6 |
| Aggressiveness: | 10 |
| Discipline: | 19 |
| Intelligence: | 6 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Tackles: | 13 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 2 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2018 | 4 | 1 | 14 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | - |
| 2019 | 9 | 9 | 62 | 39 | 23 | 0 | 8 | 0 | 0 | 1 | 2 | 5 | 12 | 5 | - |
| 2020 | 10 | 10 | 91 | 57 | 34 | 0 | 5 | 0 | 0 | 0 | 6 | 2 | 11 | 0 | - |
| 2021 | 12 | 12 | 104 | 82 | 22 | 0 | 19 | 0 | 0 | 2 | 3 | 4 | 13 | 1 | - |
| Total | 35 | 32 | 271 | 189 | 82 | 0 | 33 | 0 | 0 | 4 | 11 | 14 | 37 | 6 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 9 | 9 | 2 | 33 | 16.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2020 | 10 | 10 | 2 | 2 | 1.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2021 | 12 | 12 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 35 | 32 | 5 | 45 | 9.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches expect good things from him in the future when it comes to blitzing the quarterback. He's always been an outstanding athlete and will someday have exceptional agility compared to other safeties. All signs point toward him developing some pretty good tackling skills in the future. His zone coverage skills are steadily improving and one day he should be a very reliable zone defender. |
|
| Player Awards |
| Named Second Team All-Big Ten (2021) |
|