 | Mose Smith, Strong Safety | KSU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.5/4.5 | | | | | | Kansas State Wildcats |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 189 |
| Ideal Wt: | 191 |
| Jersey: | 38 |
| Age: | 22 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #146 |
| Pos Ranking: | #19 SS |
|
| Position Ratings |
| Hands: | 12 |
| Tackling: | 16 |
| Coverage: | 14 |
| Punt Return: | 12 |
| Kick Return: | 14 |
| Durability: | 11 |
| Endurance: | 11 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 11 |
| Agility: | 11 |
| Speed: | 9 |
| Strength: | 6 |
| Jumping: | 11 |
| Instincts: | 12 |
| Aggressiveness: | 11 |
| Discipline: | 17 |
| Intelligence: | 14 |
| Work Ethic: | 20 |
|
| Personal Bests |
| Tackles: | 15 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2018 | 9 | 0 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2019 | 10 | 3 | 32 | 23 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | - |
| 2020 | 11 | 10 | 63 | 45 | 18 | 0 | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | - |
| 2021 | 11 | 7 | 56 | 35 | 21 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | - |
| Total | 41 | 20 | 162 | 107 | 55 | 1 | 9 | 0 | 0 | 3 | 13 | 5 | 0 | 2 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 10 | 3 | 1 | 44 | 44.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| 2020 | 11 | 10 | 3 | 129 | 43.0 | 1 | 17 | 17.0 | 1 | - | - | - | - | - | - |
| 2021 | 11 | 7 | 8 | 36 | 4.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 41 | 20 | 12 | 209 | 17.4 | 1 | 17 | 17.0 | 2 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2018 | 9 | 0 | 5 | 137 | 27.4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2019 | 10 | 3 | 6 | 140 | 23.3 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2021 | 11 | 7 | 5 | 118 | 23.6 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 41 | 20 | 16 | 395 | 24.7 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| I'm fairly certain that this kid will develop an adequate amount of strength to play safety. He's learning more every day and coaches think he will someday pick off his share of passes. He's steadily improving and should end up being one of the best zone cover guys in America. Seems to have an good feel for the position and should develop solid instincts over time. |
|
|
|