 | Robert Bliss, Quarterback | IOWA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4.0/4.0 | | | | | | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 6-3 |
| Weight: | 218 |
| Ideal Wt: | 219 |
| Jersey: | 8 |
| Age: | 25 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #203 |
| Pos Ranking: | #19 QB |
|
| Position Ratings |
| Passing Accuracy: | 17 |
| Passing Touch: | 17 |
| Running: | 6 |
| Hands: | 5 |
| Punt Return: | 3 |
| Kick Return: | 2 |
| Durability: | 11 |
| Endurance: | 9 |
| Adaptability: | 19 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 3 |
| Agility: | 8 |
| Speed: | 7 |
| Strength: | 5 |
| Jumping: | 4 |
| Instincts: | 15 |
| Aggressiveness: | 9 |
| Discipline: | 9 |
| Intelligence: | 13 |
| Work Ethic: | 18 |
|
| Personal Bests |
| Attempts: | 43 |
| |
| Completions: | 25 |
| |
| Passing yards: | 483 |
| |
| Longest pass: | 78 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2020 | 10 | 10 | 147-274 | 53.6 | 2076 | 7.6 | 16 | 5.8 | 9 | 3.3 | 72 | 8 | 13 | 22 | 130.0 |
| 2022 | 10 | 10 | 169-335 | 50.4 | 2631 | 7.9 | 19 | 5.7 | 11 | 3.3 | 78 | 11 | 8 | 27 | 128.6 |
| Total | 20 | 20 | 316-609 | 51.9 | 4707 | 7.7 | 35 | 5.7 | 20 | 3.3 | 78 | 19 | 21 | 49 | 129.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2020 | 10 | 10 | 11 | 1 | 0.1 | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 98 | - |
| 2022 | 10 | 10 | 24 | 8 | 0.8 | 0.3 | 5 | 0 | 0 | 0 | 1 | 0 | 27 | 150 | - |
| Total | 20 | 20 | 35 | 9 | 0.4 | 0.3 | 5 | 0 | 0 | 0 | 1 | 0 | 49 | 248 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2022 | 10 | 10 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 20 | 20 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Robert is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-Big Ten (2022) |
|