 | Charles Robbins, Quarterback | BOI |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4.5/4.5 | | | | | | Boise State Broncos |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 178 |
| Ideal Wt: | 180 |
| Jersey: | 9 |
| Age: | 25 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #88 |
| Pos Ranking: | #14 QB |
|
| Position Ratings |
| Passing Accuracy: | 18 |
| Passing Touch: | 13 |
| Running: | 8 |
| Hands: | 5 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 17 |
| Endurance: | 16 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 15 |
| Acceleration: | 9 |
| Agility: | 6 |
| Speed: | 11 |
| Strength: | 2 |
| Jumping: | 2 |
| Instincts: | 10 |
| Aggressiveness: | 9 |
| Discipline: | 15 |
| Intelligence: | 18 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 47 |
| |
| Completions: | 28 |
| |
| Passing yards: | 418 |
| |
| Longest pass: | 82 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2019 | 5 | 4 | 63-120 | 52.5 | 889 | 7.4 | 6 | 5.0 | 4 | 3.3 | 62 | 4 | 5 | 10 | 124.6 |
| 2020 | 10 | 6 | 158-239 | 66.1 | 2061 | 8.6 | 20 | 8.4 | 7 | 2.9 | 77 | 11 | 10 | 5 | 160.3 |
| 2021 | 11 | 11 | 236-395 | 59.7 | 3378 | 8.6 | 26 | 6.6 | 9 | 2.3 | 58 | 17 | 16 | 30 | 148.7 |
| 2022 | 11 | 11 | 209-372 | 56.2 | 2906 | 7.8 | 19 | 5.1 | 11 | 3.0 | 77 | 18 | 7 | 32 | 132.7 |
| Total | 37 | 32 | 666-1126 | 59.1 | 9234 | 8.2 | 71 | 6.3 | 31 | 2.8 | 77 | 50 | 38 | 77 | 143.3 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2019 | 5 | 4 | 9 | 8 | 1.6 | 0.9 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | - |
| 2020 | 10 | 6 | 13 | 29 | 2.9 | 2.2 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | - |
| 2021 | 11 | 11 | 44 | 100 | 9.1 | 2.3 | 9 | 0 | 0 | 0 | 1 | 1 | 30 | 129 | - |
| 2022 | 11 | 11 | 46 | 121 | 11.0 | 2.6 | 14 | 0 | 0 | 0 | 5 | 2 | 32 | 133 | - |
| Total | 37 | 32 | 112 | 258 | 7.0 | 2.3 | 14 | 0 | 0 | 0 | 6 | 3 | 77 | 314 | - |
|
| Scouting Report | Potential |
| Charles is currently at his projected potential. |
|
| Player Awards |
| Named First Team All-WAC (2020) |
| Named First Team All-WAC (2021) |
| Named WAC Offensive POY (2021) |
| Named Second Team All-WAC (2022) |
|