 | Wendell Knapp, Cornerback | TUL |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 2.5/3.5 | | | | | | Tulane Green Wave |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 183 |
| Ideal Wt: | 185 |
| Jersey: | 22 |
| Age: | 23 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #904 |
| Pos Ranking: | #80 CB |
|
| Position Ratings |
| Hands: | 15 |
| Tackling: | 14 |
| Coverage: | 14 |
| Punt Return: | 12 |
| Kick Return: | 9 |
| Durability: | 16 |
| Endurance: | 12 |
| Adaptability: | 10 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 6 |
| Agility: | 7 |
| Speed: | 13 |
| Strength: | 6 |
| Jumping: | 9 |
| Instincts: | 9 |
| Aggressiveness: | 6 |
| Discipline: | 10 |
| Intelligence: | 16 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Tackles: | 6 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2018 | 6 | 5 | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | 4 | - |
| 2021 | 11 | 11 | 27 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 1 | - |
| 2022 | 11 | 10 | 31 | 20 | 11 | 0 | 0 | 0 | 0 | 1 | 14 | 3 | 3 | 0 | - |
| Total | 28 | 26 | 65 | 41 | 24 | 0 | 3 | 0 | 0 | 1 | 34 | 19 | 4 | 5 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 6 | 5 | 2 | 79 | 39.5 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| 2021 | 11 | 11 | 3 | 26 | 8.7 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2022 | 11 | 10 | 6 | 117 | 19.5 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| Total | 28 | 26 | 11 | 222 | 20.2 | 0 | 0 | 0.0 | 2 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Most people feel that he will be a pretty good blitzing corner in the future. There will come a time when he'll be able to hold his own against most of the college receivers in man defense. This kid should develop pretty good strength over time. When fully developed, I look for him to be very reliable in zone coverage. |
|
| Player Awards |
| Named Second Team All-Conference USA (2022) |
|