 | Nicholas Adams, Running Back | UCON |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 4.0/4.0 | 686 | 4.01 | 60 | 224 | 5 | UConn Huskies |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 207 |
| Ideal Wt: | 208 |
| Jersey: | 30 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #291 |
| Pos Ranking: | #27 RB |
|
| Position Ratings |
| Running: | 15 |
| Hands: | 17 |
| Route Running: | 13 |
| Run Block: | 12 |
| Punt Return: | 2 |
| Kick Return: | 18 |
| Durability: | 16 |
| Endurance: | 14 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 12 |
| Agility: | 11 |
| Speed: | 13 |
| Strength: | 7 |
| Jumping: | 9 |
| Instincts: | 12 |
| Aggressiveness: | 10 |
| Discipline: | 20 |
| Intelligence: | 13 |
| Work Ethic: | 14 |
|
| Personal Bests |
| Rushes: | 25 |
| |
| Rushing yards: | 136 |
| |
| Longest run: | 60 |
| |
| Receiving yards: | 101 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 2 | @COL | L | 15 | 57 | 3.8 | 0 | 11 | 0 | 1 | 0 | 0 | 3 | 57 | 19 | 0 |
| 3 | @KSU | L | 12 | 43 | 3.58 | 0 | 11 | 1 | 1 | 0 | 0 | 4 | 52 | 13 | 1 |
| 4 | WVU | L | 16 | 33 | 2.06 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 |
| 6 | @USF | L | 17 | 134 | 7.88 | 0 | 60 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| 7 | LOU | L | 16 | 51 | 3.19 | 0 | 9 | 0 | 0 | 0 | 1 | 6 | 24 | 4 | 0 |
| 8 | @ARMY | L | 20 | 86 | 4.3 | 0 | 22 | 0 | 0 | 1 | 0 | 1 | 10 | 10 | 0 |
| 9 | @CIN | W | 25 | 109 | 4.36 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @PITT | L | 11 | 54 | 4.91 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 20 | 6.7 | 0 |
| 11 | RUT | W | 16 | 28 | 1.75 | 0 | 12 | 0 | 0 | 0 | 1 | 3 | 17 | 5.7 | 0 |
| 12 | @SYR | L | 16 | 59 | 3.69 | 0 | 20 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 0 |
| 15 | @BUF | L | 7 | 32 | 4.57 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 30 | 7.5 | 0 |
| Total | - | - | 171 | 686 | 4.01 | 62.4 | 60 | 4 | 3 | 2 | 3 | 27 | 224 | 8.3 | 1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2021 | 11 | 11 | 219 | 761 | 69.2 | 3.5 | 43 | 3 | 0 | 11 | 9 | 5 | - | - | - |
| 2022 | 12 | 8 | 214 | 837 | 69.8 | 3.9 | 53 | 1 | 1 | 4 | 4 | 2 | - | - | - |
| 2023 | 11 | 5 | 171 | 686 | 62.4 | 4.0 | 60 | 4 | 3 | 2 | 4 | 3 | - | - | - |
| Total | 34 | 24 | 604 | 2284 | 67.2 | 3.8 | 60 | 8 | 4 | 17 | 17 | 10 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2021 | 11 | 11 | 39 | 17 | 140 | 12.7 | 8.2 | 96 | 39 | 0 | 1 | 2 | 5.1 | 1 | - |
| 2022 | 12 | 8 | 76 | 33 | 308 | 25.7 | 9.3 | 182 | 44 | 1 | 0 | 9 | 11.8 | 5 | - |
| 2023 | 11 | 5 | 43 | 27 | 224 | 20.4 | 8.3 | 142 | 31 | 1 | 0 | 3 | 7.0 | 2 | - |
| Total | 34 | 24 | 158 | 77 | 672 | 19.8 | 8.7 | 420 | 44 | 2 | 1 | 14 | 8.9 | 8 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2023 | 11 | 5 | 1 | 0 | 8 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| Total | 34 | 24 | 1 | 0 | 13 | 0 | 0 | 1 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2021 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2023 | 11 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 34 | 24 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2021 | 11 | 11 | 52 | 1197 | 23.0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2022 | 12 | 8 | 56 | 1327 | 23.7 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2023 | 11 | 5 | 43 | 962 | 22.4 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 34 | 24 | 151 | 3486 | 23.1 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Nicholas is currently at his projected potential. |
|
|
|