 | Arthur Bullard, Defensive End | UCON |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 3.0/3.0 | 9 | 4 | 28 | 8 | 3 | UConn Huskies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-7 |
| Weight: | 302 |
| Ideal Wt: | 303 |
| Jersey: | 94 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #223 |
| Pos Ranking: | #20 DE |
|
| Position Ratings |
| Pass Rush Moves: | 13 |
| Point of Attack: | 13 |
| Hands: | 8 |
| Tackling: | 13 |
| Coverage: | 11 |
| Durability: | 15 |
| Endurance: | 6 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 10 |
| Agility: | 7 |
| Speed: | 10 |
| Strength: | 10 |
| Jumping: | 12 |
| Instincts: | 11 |
| Aggressiveness: | 8 |
| Discipline: | 20 |
| Intelligence: | 12 |
| Work Ethic: | 12 |
|
| Personal Bests |
| Sacks: | 3 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 6 |
| |
| Hurries: | 3 |
| |
| Interceptions: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 2 | @COL | L | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @KSU | L | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WVU | L | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @USF | L | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LOU | L | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ARMY | L | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CIN | W | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | @PITT | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RUT | W | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @SYR | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @BUF | L | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 28 | 26 | 2 | 9 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2021 | 11 | 11 | 23 | 20 | 3 | 7 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | - |
| 2022 | 12 | 12 | 21 | 18 | 3 | 7 | 1 | 9 | 4 | 2 | 0 | 2 | 0 | 0 | - |
| 2023 | 11 | 11 | 28 | 26 | 2 | 9 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | - |
| Total | 34 | 34 | 72 | 64 | 8 | 23 | 9 | 23 | 9 | 3 | 0 | 3 | 2 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2021 | 11 | 11 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| 2022 | 12 | 12 | 1 | 77 | 77.0 | 1 | 7 | 7.0 | 1 | - | - | - | - | - | - |
| 2023 | 11 | 11 | 0 | 0 | 0.0 | 1 | 6 | 6.0 | 0 | - | - | - | - | - | - |
| Total | 34 | 34 | 1 | 77 | 77.0 | 3 | 14 | 4.7 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Arthur is currently at his projected potential. |
|
| Player Awards |
| Named Second Team All-Big East (2021) |
| Named First Team All-Big East (2022) |
| Named First Team All-Big East (2023) |
|