 | Nelson Vega, Outside Linebacker | VT |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 4.0/4.5 | 40 | 1 | 4 | 1 | 0 | Virginia Tech Hokies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 233 |
| Ideal Wt: | 234 |
| Jersey: | 59 |
| Age: | 24 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #239 |
| Pos Ranking: | #22 OLB |
|
| Position Ratings |
| Pass Rush Moves: | 15 |
| Point of Attack: | 12 |
| Hands: | 13 |
| Tackling: | 14 |
| Coverage: | 15 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 14 |
| Endurance: | 17 |
| Adaptability: | 18 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 13 |
| Agility: | 11 |
| Speed: | 15 |
| Strength: | 9 |
| Jumping: | 12 |
| Instincts: | 16 |
| Aggressiveness: | 12 |
| Discipline: | 6 |
| Intelligence: | 12 |
| Work Ethic: | 18 |
|
| Personal Bests |
| Tackles: | 8 |
| |
| Sacks: | 2 |
| |
| Stuffs: | 1 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @NW | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AUB | W | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | UAB | W | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MIA | W | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | @GT | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | UMD | L | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | @NCST | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | UNC | W | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | @DUKE | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BC | L | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @UVA | L | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | PITT | W | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | - | 40 | 33 | 7 | 1 | 4 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2019 | 11 | 11 | 56 | 35 | 21 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | - |
| 2020 | 11 | 9 | 40 | 33 | 7 | 1 | 4 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | - |
| Total | 22 | 20 | 96 | 68 | 28 | 6 | 6 | 12 | 0 | 2 | 5 | 0 | 1 | 2 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 11 | 11 | 1 | 6 | 6.0 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
| 2020 | 11 | 9 | 1 | 4 | 4.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 22 | 20 | 2 | 10 | 5.0 | 3 | 3 | 1.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As he becomes more confident, his blitzing skills could make him a feared defender. He probably won't ever be dominating against the run but he should become pretty solid. He works out with a ferocity that should ensure that he will turn into one of the strongest linebackers in the nation. He'll eventually develop into one of the more aggressive linebackers you will see. |
|
|
|