 | Michael Mitchell, Outside Linebacker | VT |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 4.5/5.0 | 98 | 9 | 13 | 1 | 0 | Virginia Tech Hokies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 242 |
| Ideal Wt: | 246 |
| Jersey: | 41 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #11 |
| Pos Ranking: | #1 OLB |
|
| Position Ratings |
| Pass Rush Moves: | 19 |
| Point of Attack: | 12 |
| Hands: | 13 |
| Tackling: | 20 |
| Coverage: | 15 |
| Punt Return: | 2 |
| Kick Return: | 2 |
| Durability: | 11 |
| Endurance: | 9 |
| Adaptability: | 14 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 9 |
| Agility: | 14 |
| Speed: | 9 |
| Strength: | 13 |
| Jumping: | 6 |
| Instincts: | 17 |
| Aggressiveness: | 15 |
| Discipline: | 10 |
| Intelligence: | 12 |
| Work Ethic: | 11 |
|
| Personal Bests |
| Tackles: | 14 |
| |
| Sacks: | 3 |
| |
| Stuffs: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | MRSH | W | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @AUB | W | 14 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | KAN | W | 7 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | CLEM | L | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | GT | W | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @UMD | L | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | @MIA | L | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | NCST | L | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | @DUKE | W | 8 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | UNC | W | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | @UVA | W | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SMU | W | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | - | 98 | 72 | 26 | 9 | 13 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 3 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2019 | 9 | 8 | 36 | 28 | 8 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | - |
| 2020 | 11 | 10 | 70 | 46 | 24 | 6 | 1 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | - |
| 2021 | 11 | 11 | 98 | 72 | 26 | 9 | 13 | 3 | 0 | 0 | 5 | 0 | 3 | 2 | - |
| Total | 31 | 29 | 204 | 146 | 58 | 17 | 18 | 11 | 0 | 3 | 10 | 2 | 3 | 5 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 9 | 8 | 2 | 9 | 4.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2020 | 11 | 10 | 3 | 75 | 25.0 | 1 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| 2021 | 11 | 11 | 1 | 16 | 16.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| Total | 31 | 29 | 6 | 100 | 16.7 | 2 | 1 | 0.5 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches feel he has a knack for rushing the QB and will be a disruptive force in the future. He's got the physical and mental foundation to become a good defender against the run. It appears that he has the potential to be a pretty speedy outside linebacker. As he gains more experience at this level, his sideline to sideline coverage ability will be remarkable. |
|
| Player Awards |
| Named Third Team All-Atlantic Coast (2020) |
| Named National Third Team (2021) |
| Named First Team All-Atlantic Coast (2021) |
|