 | Timothy Barnes, Kicker | BC |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 5.0/5.0 | 29 | 38 | 51 | 91.6666666666667 | 120 | Boston College Eagles |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 203 |
| Ideal Wt: | 204 |
| Jersey: | 20 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #32 |
| Pos Ranking: | #3 K |
|
| Position Ratings |
| Kick Accuracy: | 20 |
| Kick Strength: | 20 |
| Kickoff Length: | 18 |
| Punt Accuracy: | 1 |
| Punt Length: | 2 |
| Durability: | 19 |
| Endurance: | 17 |
| Adaptability: | 18 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 9 |
| Agility: | 4 |
| Speed: | 6 |
| Strength: | 5 |
| Jumping: | 7 |
| Instincts: | 15 |
| Aggressiveness: | 5 |
| Discipline: | 11 |
| Intelligence: | 11 |
| Work Ethic: | 20 |
|
| Personal Bests |
| FGs made: | 5 |
| |
| FG attempts: | 6 |
| |
| Longest FG: | 53 |
| |
| Points: | 19 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 2 | TEMP | W | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 49 |
| 3 | TCU | W | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| 4 | @DUKE | W | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 6 | 50 |
| 5 | UVA | W | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 47 |
| 6 | @UNC | W | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 34 |
| 7 | WAKE | W | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 4 | 49 |
| 9 | @UMD | W | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 42 |
| 10 | CLEM | L | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | FSU | W | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 5 | 43 |
| 12 | @NCST | W | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 37 |
| 15 | ND | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 51 |
| 18 | UTEP | L | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 37 |
| Total | - | - | 33 | 36 | 10 | 14 | 9 | 10 | 8 | 10 | 2 | 4 | 29 | 38 | 51 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2019 | 6 | 6 | 17/17 | 2 | 2 | 5 | 6 | 4 | 5 | 0 | 3 | 11 | 16 | 45 | 50 |
| 2020 | 11 | 11 | 41/41 | 12 | 14 | 11 | 11 | 4 | 6 | 4 | 9 | 31 | 40 | 53 | 134 |
| 2021 | 12 | 12 | 37/37 | 5 | 5 | 11 | 12 | 14 | 16 | 2 | 8 | 32 | 41 | 52 | 133 |
| 2022 | 11 | 11 | 33/36 | 10 | 14 | 9 | 10 | 8 | 10 | 2 | 4 | 29 | 38 | 51 | 120 |
| Total | 40 | 40 | 128/131 | 29 | 35 | 36 | 39 | 30 | 37 | 8 | 24 | 103 | 135 | 53 | 437 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2020 | 11 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 5147 | 8 |
| 2021 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 5274 | 13 |
| 2022 | 11 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 4972 | 15 |
| Total | 40 | 40 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 15393 | 36 |
|
| Scouting Report | Potential |
| Timothy is currently at his projected potential. |
|
| Player Awards |
| Named National Second Team (2020) |
| Named First Team All-Atlantic Coast (2020) |
| Named First Team All-Atlantic Coast (2021) |
| Named Third Team All-Atlantic Coast (2022) |
|