 | Sean Lucas, Quarterback | FLA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4.5/4.5 | | | | | | Florida Gators |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 195 |
| Ideal Wt: | 196 |
| Jersey: | 6 |
| Age: | 23 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #114 |
| Pos Ranking: | #10 QB |
|
| Position Ratings |
| Passing Accuracy: | 18 |
| Passing Touch: | 13 |
| Running: | 7 |
| Hands: | 7 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 16 |
| Endurance: | 16 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 14 |
| Acceleration: | 12 |
| Agility: | 10 |
| Speed: | 9 |
| Strength: | 8 |
| Jumping: | 10 |
| Instincts: | 9 |
| Aggressiveness: | 14 |
| Discipline: | 14 |
| Intelligence: | 12 |
| Work Ethic: | 19 |
|
| Personal Bests |
| Attempts: | 34 |
| |
| Completions: | 22 |
| |
| Passing yards: | 308 |
| |
| Longest pass: | 83 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2019 | 3 | 0 | 13-22 | 59.1 | 164 | 7.5 | 2 | 9.1 | 1 | 4.5 | 48 | 0 | 0 | 2 | 142.6 |
| 2020 | 13 | 3 | 114-187 | 61.0 | 1764 | 9.4 | 18 | 9.6 | 4 | 2.1 | 73 | 6 | 5 | 19 | 167.7 |
| 2022 | 13 | 0 | 53-85 | 62.4 | 815 | 9.6 | 5 | 5.9 | 5 | 5.9 | 49 | 5 | 0 | 5 | 150.5 |
| 2023 | 13 | 13 | 206-360 | 57.2 | 2555 | 7.1 | 19 | 5.3 | 9 | 2.5 | 83 | 8 | 9 | 24 | 129.3 |
| Total | 42 | 16 | 386-654 | 59.0 | 5298 | 8.1 | 44 | 6.7 | 19 | 2.9 | 83 | 19 | 14 | 50 | 143.5 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2019 | 3 | 0 | 1 | 6 | 2.0 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | - |
| 2020 | 13 | 3 | 11 | 18 | 1.4 | 1.6 | 7 | 1 | 0 | 0 | 1 | 1 | 19 | 82 | - |
| 2022 | 13 | 0 | 4 | 15 | 1.2 | 3.8 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | - |
| 2023 | 13 | 13 | 20 | 48 | 3.7 | 2.4 | 20 | 0 | 0 | 0 | 3 | 1 | 24 | 133 | - |
| Total | 42 | 16 | 36 | 87 | 2.1 | 2.4 | 20 | 1 | 0 | 0 | 4 | 2 | 50 | 245 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 13 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2023 | 13 | 13 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 42 | 16 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Sean is currently at his projected potential. |
|
| Player Awards |
| Named Second Team All-Southeastern (2020) |
| Named First Team All-Southeastern (2023) |
|