 | Carlos Thomas, Quarterback | MEM |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 2.5/3.0 | 126.8 | 71 | 64.7 | 2 | 1 | Memphis Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 203 |
| Ideal Wt: | 204 |
| Jersey: | 9 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1067 |
| Pos Ranking: | #72 QB |
|
| Position Ratings |
| Passing Accuracy: | 11 |
| Passing Touch: | 13 |
| Running: | 13 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 2 |
| Durability: | 15 |
| Endurance: | 19 |
| Adaptability: | 11 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 6 |
| Agility: | 6 |
| Speed: | 13 |
| Strength: | 7 |
| Jumping: | 9 |
| Instincts: | 12 |
| Aggressiveness: | 13 |
| Discipline: | 10 |
| Intelligence: | 18 |
| Work Ethic: | 13 |
|
| Personal Bests |
| Attempts: | 47 |
| |
| Completions: | 26 |
| |
| Passing yards: | 452 |
| |
| Longest pass: | 77 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 5 | @TLSA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @MRSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ECU | W | 13 | 9 | 69.2 | 58 | 4.5 | 2 | 1 | 15 | 0 | 142.1 | 0 | 0 | 0 |
| 13 | NAVY | W | 2 | 2 | 100 | 13 | 6.5 | 0 | 0 | 10 | 0 | 154.6 | 0 | 0 | 0 |
| 18 | FAU | L | 36 | 16 | 44.4 | 208 | 5.8 | 2 | 1 | 45 | 0 | 105.8 | 20 | 10 | 0 |
| Total | - | - | 17 | 11 | 64.7 | 71 | 4.2 | 2 | 1 | 15 | 0 | 126.8 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2020 | 5 | 4 | 67-109 | 61.5 | 754 | 6.9 | 4 | 3.7 | 2 | 1.8 | 46 | 3 | 2 | 13 | 128.0 |
| 2021 | 3 | 2 | 42-58 | 72.4 | 612 | 10.6 | 5 | 8.6 | 1 | 1.7 | 77 | 0 | 1 | 3 | 186.0 |
| 2022 | 8 | 4 | 88-186 | 47.3 | 1424 | 7.7 | 11 | 5.9 | 5 | 2.7 | 72 | 3 | 12 | 8 | 125.8 |
| 2023 | 4 | 0 | 11-17 | 64.7 | 71 | 4.2 | 2 | 11.8 | 1 | 5.9 | 15 | 2 | 2 | 0 | 126.8 |
| Total | 20 | 10 | 208-370 | 56.2 | 2861 | 7.7 | 22 | 5.9 | 9 | 2.4 | 77 | 8 | 17 | 24 | 135.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2020 | 5 | 4 | 27 | 16 | 3.2 | 0.6 | 16 | 0 | 0 | 0 | 3 | 0 | 13 | 43 | - |
| 2021 | 3 | 2 | 3 | 27 | 9.0 | 9.0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | - |
| 2022 | 8 | 4 | 18 | 153 | 19.1 | 8.5 | 26 | 0 | 0 | 0 | 1 | 0 | 8 | 29 | - |
| 2023 | 4 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 20 | 10 | 49 | 196 | 9.8 | 4.0 | 26 | 0 | 0 | 0 | 4 | 0 | 24 | 76 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 5 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2021 | 3 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2022 | 8 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 20 | 10 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Accuracy is OK. Probably won't ever be better than 'middle of the road' in this department. Has the basic foundation to become a decent touch passer in the future. Arm strength won't stand out but should be satisfactory. As he matures, his good instincts should work in his favor. |
|
| Player Awards |
| Named Third Team All-Conference USA (2022) |
|