 | Dennis Means, Offensive Guard | MEM |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 3.0/4.0 | 2 | 12 | 4 | 1 | 3 | Memphis Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-8 |
| Weight: | 308 |
| Ideal Wt: | 312 |
| Jersey: | 61 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #600 |
| Pos Ranking: | #35 OG |
|
| Position Ratings |
| Pass Block: | 15 |
| Run Block: | 14 |
| Hands: | 8 |
| Long Snapping: | 8 |
| Durability: | 12 |
| Endurance: | 19 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 7 |
| Agility: | 8 |
| Speed: | 7 |
| Strength: | 10 |
| Jumping: | 2 |
| Instincts: | 16 |
| Aggressiveness: | 14 |
| Discipline: | 12 |
| Intelligence: | 10 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Run blocks: | 2 |
| |
| Pancakes: | 4 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 1 | NMSU | W | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 2 | @FSU | L | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 3 | USC | L | 0 | 0 | 1 | 1 | 0 | 1 | | | | | | | |
| 4 | RICE | W | 1 | 4 | 0 | 0 | 0 | 1 | | | | | | | |
| 5 | @TLSA | L | 0 | 2 | 1 | 0 | 0 | 0 | | | | | | | |
| 6 | UTEP | W | 1 | 1 | 0 | 0 | 0 | 2 | | | | | | | |
| 7 | @MRSH | L | 0 | 1 | 1 | 0 | 2 | 2 | | | | | | | |
| 9 | SOMS | W | 0 | 0 | 0 | 0 | 0 | 3 | | | | | | | |
| 10 | @UAB | L | 0 | 1 | 0 | 0 | 0 | 3 | | | | | | | |
| 11 | @UCF | W | 0 | 0 | 1 | 0 | 1 | 3 | | | | | | | |
| 12 | ECU | W | 0 | 3 | 0 | 0 | 0 | 1 | | | | | | | |
| 13 | NAVY | W | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 18 | FAU | L | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | |
| Total | - | - | 2 | 12 | 4 | 1 | 3 | 17 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2021 | 11 | 11 | 5 | 6 | 5 | 1 | 2 | 12 | - | - | - | - | - | - | - |
| 2022 | 5 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - |
| 2023 | 12 | 12 | 2 | 12 | 4 | 1 | 3 | 17 | - | - | - | - | - | - | - |
| Total | 28 | 28 | 10 | 27 | 9 | 3 | 6 | 29 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2021 | 11 | 11 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2022 | 5 | 5 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 28 | 28 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Run blocking has some room for growth but he should be a good one. Has good upside as a pass blocker and I expect him to develop nicely in this area. He has the basic foundation necessary to reach a level of agility most big guys can only dream about. He's doing all the right things in the weight room to develop solid strength for an O lineman. |
|
| Player Awards |
| Named Third Team All-Conference USA (2022) |
|