 | Marcelino Wilkerson, Offensive Guard | ORST |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 3.5/4.0 | 6 | 5 | 2 | 1 | 0 | Oregon State Beavers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 298 |
| Ideal Wt: | 301 |
| Jersey: | 67 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #368 |
| Pos Ranking: | #21 OG |
|
| Position Ratings |
| Pass Block: | 15 |
| Run Block: | 16 |
| Hands: | 9 |
| Long Snapping: | 15 |
| Durability: | 8 |
| Endurance: | 18 |
| Adaptability: | 14 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 8 |
| Agility: | 7 |
| Speed: | 7 |
| Strength: | 10 |
| Jumping: | 5 |
| Instincts: | 13 |
| Aggressiveness: | 11 |
| Discipline: | 5 |
| Intelligence: | 10 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Run blocks: | 3 |
| |
| Pancakes: | 2 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2 | OHST | L | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | |
| 3 | @RUT | W | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 5 | @CAL | L | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | |
| 7 | WASH | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 13 | @FLA | L | 0 | 1 | 1 | 0 | 0 | 0 | | | | | | | |
| 14 | @ORE | L | 3 | 0 | 1 | 1 | 0 | 1 | | | | | | | |
| Total | - | - | 6 | 5 | 2 | 1 | 0 | 1 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2021 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
| 2022 | 9 | 9 | 6 | 2 | 8 | 0 | 3 | 2 | - | - | - | - | - | - | - |
| 2023 | 6 | 6 | 6 | 5 | 2 | 1 | 0 | 1 | - | - | - | - | - | - | - |
| Total | 21 | 21 | 14 | 8 | 11 | 2 | 4 | 4 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2022 | 9 | 9 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 21 | 21 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Scouts expect him to become a devastating run blocker in the future. He's got the quick hands and feet needed to become an elite pass blocker. With more coaching and practice, he should end up with enough agility to really enhance his game. He's really trying to become more aggressive and that will only help him in the future. |
|
|
|