 | David Deleon, Defensive End | VAND |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 3.0/4.0 | 10 | 3 | 26 | 13 | 6 | Vanderbilt Commodores |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 278 |
| Ideal Wt: | 279 |
| Jersey: | 94 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #367 |
| Pos Ranking: | #32 DE |
|
| Position Ratings |
| Pass Rush Moves: | 15 |
| Point of Attack: | 16 |
| Hands: | 9 |
| Tackling: | 12 |
| Coverage: | 9 |
| Durability: | 15 |
| Endurance: | 10 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 6 |
| Agility: | 10 |
| Speed: | 8 |
| Strength: | 8 |
| Jumping: | 10 |
| Instincts: | 17 |
| Aggressiveness: | 10 |
| Discipline: | 15 |
| Intelligence: | 10 |
| Work Ethic: | 11 |
|
| Personal Bests |
| Sacks: | 3 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 6 |
| |
| Hurries: | 3 |
| |
| Interceptions: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @CAL | L | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FAU | W | 5 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LATC | W | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ARK | W | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @MISS | L | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SC | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FLA | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @TENN | L | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | UGA | W | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LSU | L | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | @KEN | W | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 26 | 23 | 3 | 10 | 3 | 13 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2021 | 11 | 10 | 22 | 20 | 2 | 9 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | - |
| 2022 | 11 | 11 | 27 | 25 | 2 | 10 | 1 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | - |
| 2023 | 11 | 11 | 26 | 23 | 3 | 10 | 3 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 33 | 32 | 75 | 68 | 7 | 29 | 8 | 35 | 14 | 7 | 0 | 0 | 1 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2021 | 11 | 10 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2022 | 11 | 11 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2023 | 11 | 11 | 1 | 10 | 10.0 | 1 | 5 | 5.0 | 0 | - | - | - | - | - | - |
| Total | 33 | 32 | 2 | 14 | 7.0 | 3 | 5 | 1.7 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He has room to grow as a pass rusher, but I think he will eventually be one of the best. He projects to be a solid defensive end against the run. When fully developed, his ability to finish off tackles will make his coaches happy. He should eventually be one of the faster defensive ends on the team. |
|
| Player Awards |
| Named Second Team All-Southeastern (2021) |
| Named Second Team All-Southeastern (2022) |
| Named First Team All-Southeastern (2023) |
|