 | Hubert Wilkinson, Defensive Tackle | MEM |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 3.5/4.0 | 15 | 1 | 20 | 15 | 2 | Memphis Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 305 |
| Ideal Wt: | 306 |
| Jersey: | 98 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #378 |
| Pos Ranking: | #28 DT |
|
| Position Ratings |
| Pass Rush Moves: | 16 |
| Point of Attack: | 14 |
| Hands: | 12 |
| Tackling: | 14 |
| Coverage: | 0 |
| Durability: | 10 |
| Endurance: | 9 |
| Adaptability: | 19 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 5 |
| Agility: | 10 |
| Speed: | 5 |
| Strength: | 10 |
| Jumping: | 9 |
| Instincts: | 16 |
| Aggressiveness: | 12 |
| Discipline: | 9 |
| Intelligence: | 12 |
| Work Ethic: | 16 |
|
| Personal Bests |
| Sacks: | 4 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 5 |
| |
| Hurries: | 3 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | NMSU | W | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @FSU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | USC | L | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RICE | W | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @TLSA | L | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | UTEP | W | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @MRSH | L | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SOMS | W | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | @UAB | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @UCF | W | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ECU | W | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NAVY | W | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | FAU | L | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 20 | 20 | 0 | 15 | 1 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2021 | 8 | 7 | 18 | 16 | 2 | 7 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | - |
| 2022 | 10 | 6 | 18 | 18 | 0 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | - |
| 2023 | 12 | 11 | 20 | 20 | 0 | 15 | 1 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | - |
| Total | 30 | 24 | 56 | 54 | 2 | 27 | 8 | 27 | 9 | 8 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2022 | 10 | 6 | 0 | 0 | 0.0 | 8 | 45 | 5.6 | 0 | - | - | - | - | - | - |
| 2023 | 12 | 11 | 0 | 0 | 0.0 | 2 | 27 | 13.5 | 0 | - | - | - | - | - | - |
| Total | 30 | 24 | 0 | 0 | 0.0 | 10 | 72 | 7.2 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He should be pretty good at getting to the passer by the time he's through. This kid's tackling ability is going to keep improving until he is one of the best in the league. Most so called 'experts' think he will have about average speed for a D tackle. By the time he's finished, he may be strong enough to toss offensive linemen around like rag dolls. |
|
| Player Awards |
| Named Second Team All-Conference USA (2021) |
| Named First Team All-Conference USA (2022) |
| Named National Second Team (2023) |
| Named First Team All-Conference USA (2023) |
|