 | Danny Smith, Inside Linebacker | FSU |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 5.0/5.0 | | | | | | Florida State Seminoles |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 249 |
| Ideal Wt: | 252 |
| Jersey: | 45 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #34 |
| Pos Ranking: | #2 ILB |
|
| Position Ratings |
| Pass Rush Moves: | 16 |
| Point of Attack: | 18 |
| Hands: | 14 |
| Tackling: | 20 |
| Coverage: | 18 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 18 |
| Endurance: | 15 |
| Adaptability: | 18 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 9 |
| Agility: | 11 |
| Speed: | 10 |
| Strength: | 11 |
| Jumping: | 7 |
| Instincts: | 16 |
| Aggressiveness: | 16 |
| Discipline: | 9 |
| Intelligence: | 11 |
| Work Ethic: | 19 |
|
| Personal Bests |
| Tackles: | 15 |
| |
| Sacks: | 1 |
| |
| Stuffs: | 4 |
| |
| Interceptions: | 2 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2019 | 11 | 11 | 86 | 62 | 24 | 2 | 10 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | - |
| 2020 | 11 | 11 | 95 | 80 | 15 | 1 | 20 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | - |
| 2021 | 11 | 11 | 114 | 95 | 19 | 4 | 18 | 2 | 0 | 1 | 4 | 1 | 4 | 1 | - |
| Total | 33 | 33 | 295 | 237 | 58 | 7 | 48 | 3 | 1 | 3 | 10 | 2 | 9 | 5 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2020 | 11 | 11 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2021 | 11 | 11 | 3 | 16 | 5.3 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 33 | 33 | 4 | 26 | 6.5 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2019 | 11 | 11 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 33 | 33 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Danny is currently at his projected potential. |
|
| Player Awards |
| Named First Team All-Atlantic Coast (2020) |
| Named First Team All-Atlantic Coast (2021) |
|