 | Michael Lemus, Inside Linebacker | FLA |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 3.5/4.0 | 10 | 0 | 1 | 0 | 0 | Florida Gators |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 231 |
| Ideal Wt: | 233 |
| Jersey: | 40 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #321 |
| Pos Ranking: | #18 ILB |
|
| Position Ratings |
| Pass Rush Moves: | 16 |
| Point of Attack: | 11 |
| Hands: | 9 |
| Tackling: | 14 |
| Coverage: | 13 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 14 |
| Endurance: | 19 |
| Adaptability: | 18 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 10 |
| Agility: | 11 |
| Speed: | 12 |
| Strength: | 14 |
| Jumping: | 10 |
| Instincts: | 13 |
| Aggressiveness: | 9 |
| Discipline: | 6 |
| Intelligence: | 18 |
| Work Ethic: | 12 |
|
| Personal Bests |
| Tackles: | 6 |
| |
| Sacks: | 1 |
| |
| Stuffs: | 1 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | WIS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TCU | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | UGA | W | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @SC | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @VAND | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ALB | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KEN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | TENN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @MISS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ORST | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FSU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ALB | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | @OHST | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2021 | 12 | 12 | 19 | 11 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 2022 | 13 | 13 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
| 2023 | 13 | 13 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| Total | 38 | 38 | 38 | 25 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | - |
|
| Scouting Report | Potential |
| Coaches and fans alike are extremely excited about the speed he's expected to develop. He is a physical specimen whose hard work in the weight room will eventually pay off in a big way. As he continues to improve, coaches expect his tackling ability to develop very nicely. He's still learning, but coaches believe he will become an excellent pass defender. |
|
|
|