 | Michael Holland, Outside Linebacker | WMU |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 3.5/4.0 | 95 | 7 | 14 | 1 | 0 | Western Michigan Broncos |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 246 |
| Ideal Wt: | 247 |
| Jersey: | 17 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #377 |
| Pos Ranking: | #32 OLB |
|
| Position Ratings |
| Pass Rush Moves: | 14 |
| Point of Attack: | 13 |
| Hands: | 12 |
| Tackling: | 15 |
| Coverage: | 14 |
| Punt Return: | 2 |
| Kick Return: | 0 |
| Durability: | 14 |
| Endurance: | 15 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 10 |
| Agility: | 11 |
| Speed: | 16 |
| Strength: | 11 |
| Jumping: | 10 |
| Instincts: | 9 |
| Aggressiveness: | 10 |
| Discipline: | 15 |
| Intelligence: | 17 |
| Work Ethic: | 12 |
|
| Personal Bests |
| Tackles: | 13 |
| |
| Sacks: | 3 |
| |
| Stuffs: | 3 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @TENN | L | 12 | 10 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | ULM | W | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | @SDSU | W | 9 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | KENT | W | 8 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | EMU | L | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @BUF | W | 8 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 7 | @BALL | L | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | BGSU | L | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CMU | W | 12 | 10 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | @NIU | L | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | TOL | W | 8 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | - | 95 | 74 | 21 | 7 | 14 | 12 | 1 | 2 | 10 | 1 | 0 | 1 | 2 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2021 | 11 | 11 | 93 | 73 | 20 | 6 | 10 | 6 | 1 | 1 | 7 | 2 | 1 | 2 | - |
| 2022 | 11 | 11 | 85 | 67 | 18 | 4 | 13 | 9 | 2 | 1 | 13 | 1 | 0 | 0 | - |
| 2023 | 11 | 11 | 95 | 74 | 21 | 7 | 14 | 12 | 1 | 2 | 10 | 1 | 2 | 1 | - |
| Total | 33 | 33 | 273 | 214 | 59 | 17 | 37 | 27 | 4 | 4 | 30 | 4 | 3 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2021 | 11 | 11 | 3 | 55 | 18.3 | 1 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| 2022 | 11 | 11 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | - | - | - | - | - | - |
| 2023 | 11 | 11 | 1 | 10 | 10.0 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
| Total | 33 | 33 | 4 | 65 | 16.2 | 3 | 5 | 1.7 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| When he develops a better feel for the system, he should become a pretty good blitzing linebacker. He's got the potential to develop some outstanding agility which will greatly benefit his play. With the drive and passion he demonstrates, he should develop exceptional strength for a linebacker. This kid won't ever 'wow' you with his aggressive style but he should have enough of a motor to compete. |
|
| Player Awards |
| Named First Team All-Mid-American (2021) |
| Named First Team All-Mid-American (2022) |
| Named National Third Team (2023) |
| Named First Team All-Mid-American (2023) |
|