 | Cecil Masters, Wide Receiver | NIU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 3.0/3.5 | 52 | 776 | 14.9 | 90 | 4 | Northern Illinois Huskies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 180 |
| Ideal Wt: | 182 |
| Jersey: | 7 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #628 |
| Pos Ranking: | #108 WR |
|
| Position Ratings |
| Hands: | 10 |
| Route Running: | 13 |
| Running: | 13 |
| Run Block: | 1 |
| Punt Return: | 18 |
| Kick Return: | 17 |
| Durability: | 16 |
| Endurance: | 11 |
| Adaptability: | 18 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 9 |
| Agility: | 11 |
| Speed: | 15 |
| Strength: | 8 |
| Jumping: | 8 |
| Instincts: | 13 |
| Aggressiveness: | 10 |
| Discipline: | 15 |
| Intelligence: | 12 |
| Work Ethic: | 14 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 166 |
| |
| Longest catch: | 90 |
| |
| Rushing Yards: | 18 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | @SC | W | 6 | 6 | 137 | 22.8 | 25 | 67 | 1 | 0 | 0 | 0 | 9 | 9 | 0 |
| 2 | @NEB | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RICE | W | 5 | 4 | 37 | 9.2 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @AKR | W | 11 | 6 | 47 | 7.8 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @BALL | W | 15 | 6 | 80 | 13.3 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BGSU | L | 4 | 2 | 8 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TOL | W | 6 | 4 | 45 | 11.2 | 10 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | @MIAO | L | 9 | 4 | 89 | 22.2 | 24 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WMU | W | 4 | 3 | 36 | 12 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CMU | W | 5 | 4 | 94 | 23.5 | 23 | 63 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | @EMU | W | 6 | 5 | 37 | 7.4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIAO | W | 16 | 8 | 166 | 20.8 | 23 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @MIAO | L | 7 | 5 | 88 | 17.6 | 16 | 27 | 1 | 0 | 2 | 0 | 12 | 4 | 0 |
| Total | - | - | 87 | 52 | 776 | 14.9 | 157 | 90 | 4 | 0 | 2 | 1 | 9 | 9 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2019 | 11 | 1 | 2 | 2 | 0.2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 2020 | 12 | 2 | 5 | 5 | 0.4 | 1.0 | 3 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| 2021 | 11 | 5 | 5 | 24 | 2.2 | 4.8 | 9 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| 2022 | 12 | 5 | 1 | 9 | 0.8 | 9.0 | 9 | 0 | 0 | 0 | 4 | 1 | - | - | - |
| Total | 46 | 13 | 13 | 40 | 0.9 | 3.1 | 9 | 0 | 0 | 0 | 7 | 3 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2019 | 11 | 1 | 12 | 7 | 74 | 6.7 | 10.6 | 21 | 20 | 1 | 1 | 0 | 0.0 | 0 | - |
| 2020 | 12 | 2 | 39 | 15 | 219 | 18.2 | 14.6 | 52 | 38 | 1 | 0 | 2 | 5.1 | 2 | - |
| 2021 | 11 | 5 | 50 | 25 | 365 | 33.2 | 14.6 | 73 | 41 | 1 | 1 | 2 | 4.0 | 1 | - |
| 2022 | 12 | 5 | 87 | 52 | 776 | 64.7 | 14.9 | 157 | 90 | 4 | 0 | 2 | 2.3 | 3 | - |
| Total | 46 | 13 | 188 | 99 | 1434 | 31.2 | 14.5 | 303 | 90 | 7 | 2 | 6 | 3.2 | 6 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2021 | 11 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2022 | 12 | 5 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 46 | 13 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2019 | 11 | 1 | 27 | 612 | 22.7 | 37 | 0 | 2 | 14 | 7.0 | 11 | 0 | 0 | - | - |
| 2020 | 12 | 2 | 36 | 903 | 25.1 | 57 | 0 | 2 | 25 | 12.5 | 18 | 0 | 0 | - | - |
| 2021 | 11 | 5 | 37 | 960 | 25.9 | 47 | 0 | 5 | 39 | 7.8 | 17 | 0 | 0 | - | - |
| 2022 | 12 | 5 | 34 | 913 | 26.9 | 90 | 1 | 26 | 275 | 10.6 | 49 | 1 | 2 | - | - |
| Total | 46 | 13 | 134 | 3388 | 25.3 | 90 | 1 | 35 | 353 | 10.1 | 49 | 1 | 2 | - | - |
|
| Scouting Report | Potential |
| I think he'll run some good routes with more experience. With more dedication, he can develop the type of speed most receivers only dream of. I think he'll get the hang of run blocking but won't ever be much better than average. His main job is to catch the ball but he will eventually surprise people with his electrifying running. |
|
|
|