 | Benjamin Thompson, Offensive Tackle | FRS |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 3.5/4.0 | 0 | 0 | 0 | 0 | 0 | Fresno State Bulldogs |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 6-8 |
| Weight: | 326 |
| Ideal Wt: | 329 |
| Jersey: | 71 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #690 |
| Pos Ranking: | #48 OT |
|
| Position Ratings |
| Pass Block: | 15 |
| Run Block: | 15 |
| Hands: | 12 |
| Long Snapping: | 11 |
| Durability: | 9 |
| Endurance: | 13 |
| Adaptability: | 11 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 3 |
| Agility: | 9 |
| Speed: | 2 |
| Strength: | 14 |
| Jumping: | 4 |
| Instincts: | 10 |
| Aggressiveness: | 9 |
| Discipline: | 17 |
| Intelligence: | 11 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Run blocks: | 1 |
| |
| Pancakes: | 5 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 1 | OHIO | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 11 | @UTST | W | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| Total | - | - | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2021 | 4 | 4 | 0 | 7 | 4 | 0 | 0 | 2 | - | - | - | - | - | - | - |
| 2022 | 6 | 6 | 3 | 5 | 3 | 3 | 0 | 8 | - | - | - | - | - | - | - |
| Total | 12 | 12 | 3 | 12 | 7 | 3 | 0 | 10 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2021 | 4 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2022 | 6 | 6 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 12 | 12 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As he improves his footwork, I look for him to become a solid run blocker. When he reaches his peak, he'll be able to hold off even the best offensive linemen on pass plays. He's developing an aggressive style that coaches think will really benefit him down the road. You don't need to be an expert to see that this kid may become one of the strongest linemen in the conference. |
|
|
|