 | Luis Waller, Defensive Tackle | FSU |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 4.0/4.5 | 4 | 4 | 13 | 6 | 2 | Florida State Seminoles |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 290 |
| Ideal Wt: | 292 |
| Jersey: | 17 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #68 |
| Pos Ranking: | #7 DT |
|
| Position Ratings |
| Pass Rush Moves: | 15 |
| Point of Attack: | 17 |
| Hands: | 12 |
| Tackling: | 17 |
| Coverage: | 1 |
| Durability: | 13 |
| Endurance: | 15 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 8 |
| Agility: | 7 |
| Speed: | 8 |
| Strength: | 14 |
| Jumping: | 10 |
| Instincts: | 13 |
| Aggressiveness: | 12 |
| Discipline: | 14 |
| Intelligence: | 6 |
| Work Ethic: | 15 |
|
| Personal Bests |
| Sacks: | 2 |
| |
| Stuffs: | 3 |
| |
| Tackles: | 7 |
| |
| Hurries: | 3 |
| |
| Interceptions: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 2 | CIN | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | TUL | W | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CLEM | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @WAKE | W | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DUKE | W | 7 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | @UVA | L | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @BC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @GT | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 13 | 10 | 3 | 4 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2019 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2020 | 7 | 4 | 8 | 8 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - |
| 2021 | 3 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | - |
| 2022 | 8 | 8 | 13 | 10 | 3 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 20 | 12 | 30 | 26 | 4 | 10 | 5 | 7 | 5 | 3 | 0 | 1 | 1 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2021 | 3 | 0 | 0 | 0 | 0.0 | 1 | 37 | 37.0 | 0 | - | - | - | - | - | - |
| 2022 | 8 | 8 | 1 | 40 | 40.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| Total | 20 | 12 | 1 | 40 | 40.0 | 1 | 37 | 37.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| His pass rush ability could blossom to the point where his next stop is the pros. His ability at the point of attack will someday be compared to some of the all time greats. This kid's tackling ability is going to keep improving until he is one of the best in the league. With the pride he takes in his body, he should develop some pretty good agility and dexterity. |
|
| Player Awards |
| Named First Team All-Atlantic Coast (2022) |
|