 | John Matos, Cornerback | PUR |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.0/3.5 | 6 | 0 | 2 | 1 | 0 | Purdue Boilermakers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 182 |
| Ideal Wt: | 183 |
| Jersey: | 26 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #498 |
| Pos Ranking: | #45 CB |
|
| Position Ratings |
| Hands: | 14 |
| Tackling: | 12 |
| Coverage: | 13 |
| Punt Return: | 16 |
| Kick Return: | 13 |
| Durability: | 7 |
| Endurance: | 13 |
| Adaptability: | 18 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 11 |
| Agility: | 13 |
| Speed: | 12 |
| Strength: | 8 |
| Jumping: | 9 |
| Instincts: | 15 |
| Aggressiveness: | 7 |
| Discipline: | 14 |
| Intelligence: | 16 |
| Work Ethic: | 16 |
|
| Personal Bests |
| Tackles: | 4 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 4 | ND | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @WIS | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| 14 | @IND | W | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2020 | 5 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | - |
| 2021 | 8 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | - |
| 2022 | 8 | 6 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | - |
| 2023 | 3 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Total | 24 | 11 | 25 | 14 | 11 | 0 | 4 | 0 | 1 | 0 | 18 | 13 | 2 | 6 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 5 | 3 | 2 | 4 | 2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2022 | 8 | 6 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2023 | 3 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 24 | 11 | 5 | 10 | 2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2021 | 8 | 2 | 0 | 0 | 0.0 | 0 | 0 | 5 | 65 | 13.0 | 36 | 0 | 0 | - | - |
| Total | 24 | 11 | 0 | 0 | 0.0 | 0 | 0 | 5 | 65 | 13.0 | 36 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| There will come a time when he'll be able to hold his own against most of the college receivers in man defense. Speed is a tool that will really help his overall game if he keeps working at it. Coaches will continue to work on his tackling until it's at least adequate. With more playing time, his instincts could elevate his play to an elite level. |
|
|
|