 | Anthony Ayers, Kicker | PITT |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 5.0/5.0 | 24 | 33 | 53 | 100 | 108 | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 219 |
| Ideal Wt: | 220 |
| Jersey: | 14 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #87 |
| Pos Ranking: | #5 K |
|
| Position Ratings |
| Kick Accuracy: | 18 |
| Kick Strength: | 18 |
| Kickoff Length: | 15 |
| Punt Accuracy: | 3 |
| Punt Length: | 1 |
| Durability: | 13 |
| Endurance: | 6 |
| Adaptability: | 14 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 6 |
| Agility: | 6 |
| Speed: | 7 |
| Strength: | 5 |
| Jumping: | 6 |
| Instincts: | 16 |
| Aggressiveness: | 9 |
| Discipline: | 20 |
| Intelligence: | 20 |
| Work Ethic: | 11 |
|
| Personal Bests |
| FGs made: | 5 |
| |
| FG attempts: | 6 |
| |
| Longest FG: | 57 |
| |
| Points: | 21 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 2 | MISS | W | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 49 |
| 3 | @MIAO | L | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 40 |
| 4 | KAN | W | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 38 |
| 5 | @LOU | W | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 34 |
| 6 | SYR | W | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 47 |
| 7 | @UCON | W | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 35 |
| 8 | @WVU | W | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 44 |
| 10 | RUT | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 50 |
| 11 | USF | W | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 48 |
| 12 | @CIN | W | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 52 |
| 13 | NAVY | W | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 53 |
| 18 | @CAL | L | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 41 |
| Total | - | - | 36 | 36 | 6 | 6 | 6 | 8 | 9 | 11 | 3 | 8 | 24 | 33 | 53 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2019 | 11 | 11 | 45/46 | 9 | 10 | 10 | 11 | 5 | 8 | 1 | 3 | 25 | 32 | 57 | 120 |
| 2020 | 11 | 11 | 38/39 | 6 | 8 | 12 | 13 | 10 | 12 | 2 | 2 | 30 | 35 | 51 | 128 |
| 2021 | 11 | 11 | 49/50 | 10 | 11 | 11 | 11 | 9 | 12 | 3 | 6 | 33 | 40 | 57 | 148 |
| 2022 | 11 | 11 | 36/36 | 6 | 6 | 6 | 8 | 9 | 11 | 3 | 8 | 24 | 33 | 53 | 108 |
| Total | 44 | 44 | 168/171 | 31 | 35 | 39 | 43 | 33 | 43 | 9 | 19 | 112 | 140 | 57 | 504 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2019 | 11 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 5497 | 13 |
| 2020 | 11 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 5078 | 9 |
| 2021 | 11 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 5951 | 6 |
| 2022 | 11 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 4591 | 8 |
| Total | 44 | 44 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 21117 | 36 |
|
| Scouting Report | Potential |
| Anthony is currently at his projected potential. |
|
| Player Awards |
| Named First Team All-Big East (2019) |
| Named First Team All-Big East (2020) |
| Named National Third Team (2021) |
| Named First Team All-Big East (2021) |
|