 | David Norton, Quarterback | NEB |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5.0/5.0 | | | | | | Nebraska Cornhuskers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 179 |
| Ideal Wt: | 180 |
| Jersey: | 3 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #19 |
| Pos Ranking: | #5 QB |
|
| Position Ratings |
| Passing Accuracy: | 18 |
| Passing Touch: | 17 |
| Running: | 9 |
| Hands: | 11 |
| Punt Return: | 2 |
| Kick Return: | 0 |
| Durability: | 12 |
| Endurance: | 10 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 16 |
| Acceleration: | 8 |
| Agility: | 6 |
| Speed: | 10 |
| Strength: | 3 |
| Jumping: | 6 |
| Instincts: | 13 |
| Aggressiveness: | 8 |
| Discipline: | 11 |
| Intelligence: | 14 |
| Work Ethic: | 19 |
|
| Personal Bests |
| Attempts: | 46 |
| |
| Completions: | 25 |
| |
| Passing yards: | 371 |
| |
| Longest pass: | 84 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2019 | 10 | 4 | 99-173 | 57.2 | 1364 | 7.9 | 8 | 4.6 | 4 | 2.3 | 53 | 3 | 15 | 9 | 134.1 |
| 2020 | 12 | 12 | 180-316 | 57.0 | 2997 | 9.5 | 24 | 7.6 | 7 | 2.2 | 84 | 11 | 7 | 33 | 157.3 |
| 2021 | 12 | 10 | 139-255 | 54.5 | 2131 | 8.4 | 16 | 6.3 | 11 | 4.3 | 80 | 13 | 4 | 30 | 136.8 |
| 2022 | 12 | 12 | 185-316 | 58.5 | 2649 | 8.4 | 15 | 4.7 | 7 | 2.2 | 73 | 9 | 2 | 34 | 140.2 |
| Total | 46 | 38 | 603-1060 | 56.9 | 9141 | 8.6 | 63 | 5.9 | 29 | 2.7 | 84 | 36 | 28 | 106 | 143.5 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2019 | 10 | 4 | 7 | 9 | 0.9 | 1.3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 48 | - |
| 2020 | 12 | 12 | 35 | 65 | 5.4 | 1.9 | 19 | 0 | 0 | 0 | 3 | 2 | 33 | 205 | - |
| 2021 | 12 | 10 | 26 | 15 | 1.2 | 0.6 | 4 | 0 | 0 | 0 | 1 | 1 | 30 | 146 | - |
| 2022 | 12 | 12 | 35 | 24 | 2.0 | 0.7 | 19 | 0 | 0 | 0 | 3 | 1 | 34 | 123 | - |
| Total | 46 | 38 | 103 | 113 | 2.5 | 1.1 | 19 | 0 | 0 | 0 | 7 | 4 | 106 | 522 | - |
|
| Scouting Report | Potential |
| David is currently at his projected potential. |
|
| Player Awards |
| Named Second Team All-Big Twelve (2020) |
|