 | Gary Patterson, Quarterback | KSU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 3.0/3.5 | | | | | | Kansas State Wildcats |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-6 |
| Weight: | 234 |
| Ideal Wt: | 235 |
| Jersey: | 2 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #778 |
| Pos Ranking: | #49 QB |
|
| Position Ratings |
| Passing Accuracy: | 13 |
| Passing Touch: | 14 |
| Running: | 8 |
| Hands: | 11 |
| Punt Return: | 3 |
| Kick Return: | 1 |
| Durability: | 14 |
| Endurance: | 16 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 10 |
| Agility: | 9 |
| Speed: | 10 |
| Strength: | 10 |
| Jumping: | 12 |
| Instincts: | 12 |
| Aggressiveness: | 9 |
| Discipline: | 18 |
| Intelligence: | 14 |
| Work Ethic: | 17 |
|
| Personal Bests |
| Attempts: | 44 |
| |
| Completions: | 30 |
| |
| Passing yards: | 389 |
| |
| Longest pass: | 88 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2019 | 10 | 6 | 121-221 | 54.8 | 1439 | 6.5 | 9 | 4.1 | 6 | 2.7 | 53 | 7 | 8 | 25 | 117.5 |
| 2020 | 11 | 8 | 172-256 | 67.2 | 2203 | 8.6 | 15 | 5.9 | 6 | 2.3 | 57 | 6 | 9 | 16 | 154.1 |
| 2021 | 9 | 5 | 107-200 | 53.5 | 1466 | 7.3 | 11 | 5.5 | 9 | 4.5 | 88 | 3 | 12 | 12 | 124.2 |
| 2022 | 11 | 7 | 117-212 | 55.2 | 1474 | 7.0 | 14 | 6.6 | 5 | 2.4 | 64 | 2 | 7 | 16 | 130.7 |
| Total | 41 | 26 | 517-889 | 58.2 | 6582 | 7.4 | 49 | 5.5 | 26 | 2.9 | 88 | 18 | 36 | 69 | 132.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2019 | 10 | 6 | 35 | 37 | 3.7 | 1.1 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | - |
| 2020 | 11 | 8 | 19 | 13 | 1.2 | 0.7 | 6 | 0 | 0 | 0 | 1 | 0 | 16 | 70 | - |
| 2021 | 9 | 5 | 19 | 10 | 1.1 | 0.5 | 7 | 0 | 0 | 0 | 2 | 0 | 12 | 59 | - |
| 2022 | 11 | 7 | 44 | 46 | 4.2 | 1.1 | 10 | 0 | 0 | 0 | 1 | 1 | 16 | 46 | - |
| Total | 41 | 26 | 117 | 106 | 2.6 | 0.9 | 10 | 0 | 0 | 0 | 4 | 1 | 69 | 275 | - |
|
| Scouting Report | Potential |
| Average accuracy as a passer. That part of his game won't ever be anything special. Has a good base for developing a solid touch passing game. While not overwhelming, his arm strength will end up being a plus. As he matures, his good instincts should work in his favor. |
|
|
|