 | Frederick Ortega, Defensive End | NEB |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 4.0/4.5 | 10 | 12 | 38 | 9 | 5 | Nebraska Cornhuskers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 268 |
| Ideal Wt: | 270 |
| Jersey: | 98 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #56 |
| Pos Ranking: | #7 DE |
|
| Position Ratings |
| Pass Rush Moves: | 17 |
| Point of Attack: | 16 |
| Hands: | 9 |
| Tackling: | 17 |
| Coverage: | 9 |
| Durability: | 19 |
| Endurance: | 13 |
| Adaptability: | 11 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 8 |
| Agility: | 10 |
| Speed: | 11 |
| Strength: | 12 |
| Jumping: | 13 |
| Instincts: | 16 |
| Aggressiveness: | 8 |
| Discipline: | 12 |
| Intelligence: | 12 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Sacks: | 3 |
| |
| Stuffs: | 4 |
| |
| Tackles: | 7 |
| |
| Hurries: | 2 |
| |
| Interceptions: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 2 | OHST | W | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | MO | W | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @COL | W | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TXAM | W | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @TEX | L | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | IAST | L | 7 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KAN | W | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @KSU | W | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @TTCH | W | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | IOWA | L | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STAN | W | 5 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @TEX | W | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | @CLEM | W | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | @BC | L | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 38 | 37 | 1 | 10 | 12 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2019 | 11 | 4 | 24 | 22 | 2 | 5 | 6 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | - |
| 2020 | 12 | 12 | 38 | 37 | 1 | 10 | 12 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 23 | 16 | 62 | 59 | 3 | 15 | 18 | 19 | 10 | 2 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 11 | 4 | 0 | 0 | 0.0 | 1 | 4 | 4.0 | 0 | - | - | - | - | - | - |
| 2020 | 12 | 12 | 1 | 16 | 16.0 | 1 | 17 | 17.0 | 1 | - | - | - | - | - | - |
| Total | 23 | 16 | 1 | 16 | 16.0 | 2 | 21 | 10.5 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches are confident that his run stopping skills will develop nicely. This guy will have the type of speed that will make him almost impossible to deal with. He should eventually have the type of agility that is unusual for a defensive end. He works out like a maniac and the results should be amazing by the time his career is over. |
|
| Player Awards |
| Named National First Team (2020) |
| Named First Team All-Big Twelve (2020) |
| Named Big Twelve Defensive POY (2020) |
|