 | Michael Rivera, Cornerback | IOWA |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.0/4.0 | 41 | 0 | 16 | 2 | 0 | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 163 |
| Ideal Wt: | 165 |
| Jersey: | 40 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #299 |
| Pos Ranking: | #21 CB |
|
| Position Ratings |
| Hands: | 11 |
| Tackling: | 12 |
| Coverage: | 14 |
| Punt Return: | 10 |
| Kick Return: | 14 |
| Durability: | 18 |
| Endurance: | 13 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 11 |
| Agility: | 10 |
| Speed: | 13 |
| Strength: | 5 |
| Jumping: | 8 |
| Instincts: | 15 |
| Aggressiveness: | 9 |
| Discipline: | 10 |
| Intelligence: | 7 |
| Work Ethic: | 13 |
|
| Personal Bests |
| Tackles: | 10 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 2 | @UVA | L | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | UMD | L | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @IND | W | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MINN | L | 6 | 3 | 3 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 1 |
| 7 | @PNST | W | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | OHST | L | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | MIST | L | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | @PUR | L | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @MICH | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 10 | 0 | 2 | 0 | 0 |
| 12 | WIS | L | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | IAST | L | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 41 | 23 | 18 | 0 | 0 | 16 | 2 | 9 | 4.5 | 0 | 5 | 0 | 2 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2019 | 11 | 6 | 21 | 11 | 10 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 6 | - |
| 2020 | 12 | 8 | 44 | 24 | 20 | 1 | 1 | 0 | 0 | 4 | 13 | 7 | 2 | 1 | - |
| 2021 | 7 | 7 | 35 | 19 | 16 | 0 | 2 | 0 | 0 | 1 | 10 | 8 | 2 | 0 | - |
| 2022 | 11 | 11 | 41 | 23 | 18 | 0 | 1 | 0 | 0 | 0 | 16 | 5 | 0 | 2 | - |
| Total | 41 | 32 | 141 | 77 | 64 | 2 | 4 | 0 | 0 | 7 | 43 | 26 | 5 | 9 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 12 | 8 | 4 | 18 | 4.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2021 | 7 | 7 | 1 | 10 | 10.0 | 2 | 2 | 1.0 | 0 | - | - | - | - | - | - |
| 2022 | 11 | 11 | 2 | 9 | 4.5 | 1 | 59 | 59.0 | 0 | - | - | - | - | - | - |
| Total | 41 | 32 | 7 | 37 | 5.3 | 3 | 61 | 20.3 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2019 | 11 | 6 | 37 | 735 | 19.9 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2020 | 12 | 8 | 33 | 718 | 21.8 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2021 | 7 | 7 | 27 | 592 | 21.9 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2022 | 11 | 11 | 41 | 884 | 21.6 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 41 | 32 | 138 | 2929 | 21.2 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| He does a lot of stretching exercises that will allow him to become a very agile player. He loves the tip drill in practice and his ability to get turnovers will help his team down the road. He'll become a solid tackler as he learns to wrap up and drive through the ball carrier. When his instincts are fully developed, he could be able to shut down some really good receivers. |
|
| Player Awards |
| Named First Team All-Big Ten (2020) |
| Named Second Team All-Big Ten (2022) |
|