 | Ronald Smith, Cornerback | UTEP |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 2.5/4.0 | 38 | 0 | 11 | 1 | 0 | UTEP Miners |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 177 |
| Ideal Wt: | 178 |
| Jersey: | 35 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #403 |
| Pos Ranking: | #35 CB |
|
| Position Ratings |
| Hands: | 7 |
| Tackling: | 12 |
| Coverage: | 13 |
| Punt Return: | 15 |
| Kick Return: | 14 |
| Durability: | 15 |
| Endurance: | 9 |
| Adaptability: | 14 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 14 |
| Agility: | 9 |
| Speed: | 12 |
| Strength: | 9 |
| Jumping: | 8 |
| Instincts: | 10 |
| Aggressiveness: | 8 |
| Discipline: | 17 |
| Intelligence: | 7 |
| Work Ethic: | 12 |
|
| Personal Bests |
| Tackles: | 7 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 2 | WVU | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOL | W | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | SOMS | W | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RICE | W | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @MEM | L | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | @HOU | W | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | MRSH | L | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | @TUL | L | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | @ND | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | @SMU | W | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TLSA | W | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @UNC | L | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | - | - | 38 | 26 | 12 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 6 | 3 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2021 | 9 | 5 | 21 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 1 | - |
| 2022 | 12 | 10 | 39 | 28 | 11 | 0 | 3 | 0 | 0 | 1 | 14 | 8 | 5 | 1 | - |
| 2023 | 11 | 8 | 38 | 26 | 12 | 0 | 2 | 0 | 0 | 2 | 11 | 6 | 3 | 1 | - |
| Total | 32 | 23 | 98 | 67 | 31 | 0 | 5 | 0 | 0 | 3 | 32 | 16 | 13 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2023 | 11 | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 32 | 23 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2021 | 9 | 5 | 0 | 0 | 0.0 | 0 | 0 | 18 | 178 | 9.9 | 31 | 0 | 8 | - | - |
| 2022 | 12 | 10 | 0 | 0 | 0.0 | 0 | 0 | 3 | 34 | 11.3 | 17 | 0 | 0 | - | - |
| 2023 | 11 | 8 | 7 | 122 | 17.4 | 23 | 0 | 2 | 25 | 12.5 | 18 | 0 | 0 | - | - |
| Total | 32 | 23 | 7 | 122 | 17.4 | 23 | 0 | 23 | 237 | 10.3 | 31 | 0 | 8 | - | - |
|
| Scouting Report | Potential |
| Speed is a tool that will really help his overall game if he keeps working at it. As he continues to improve, his tackling ability will just add to his overall game. When fully developed, I look for him to be very reliable in zone coverage. As his knowledge of the position increases, his instincts should rise to an adequate level. |
|
|
|