 | Terence Anderson, Kicker | COL |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 4.0/4.5 | | | | | | Colorado Buffaloes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 209 |
| Ideal Wt: | 210 |
| Jersey: | 2 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #908 |
| Pos Ranking: | #19 K |
|
| Position Ratings |
| Kick Accuracy: | 15 |
| Kick Strength: | 15 |
| Kickoff Length: | 11 |
| Punt Accuracy: | 1 |
| Punt Length: | 2 |
| Durability: | 13 |
| Endurance: | 17 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 5 |
| Agility: | 6 |
| Speed: | 8 |
| Strength: | 5 |
| Jumping: | 4 |
| Instincts: | 15 |
| Aggressiveness: | 6 |
| Discipline: | 17 |
| Intelligence: | 12 |
| Work Ethic: | 13 |
|
| Personal Bests |
| FGs made: | 7 |
| |
| FG attempts: | 7 |
| |
| Longest FG: | 53 |
| |
| Points: | 24 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2019 | 12 | 12 | 30/31 | 10 | 10 | 8 | 12 | 8 | 10 | 2 | 2 | 28 | 34 | 53 | 114 |
| 2020 | 11 | 11 | 21/22 | 7 | 7 | 7 | 8 | 12 | 13 | 3 | 4 | 29 | 32 | 53 | 108 |
| 2021 | 12 | 12 | 32/32 | 7 | 9 | 13 | 14 | 8 | 13 | 2 | 3 | 30 | 39 | 52 | 122 |
| 2022 | 11 | 11 | 24/24 | 11 | 11 | 8 | 9 | 10 | 15 | 1 | 4 | 30 | 39 | 52 | 114 |
| Total | 46 | 46 | 107/109 | 35 | 37 | 36 | 43 | 38 | 51 | 8 | 13 | 117 | 144 | 53 | 458 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2020 | 11 | 11 | 16 | 444 | 27.8 | 23.1 | 1 | 0 | 48 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 46 | 46 | 16 | 444 | 27.8 | 23.1 | 1 | 0 | 48 | 0 | 0 | 1 | 0 | 0 | 0 |
|
| Scouting Report | Potential |
| This kid has the basic foundation to eventually acquire outstanding leg strength. This young man should develop better than average kicking accuracy in the future. When he gets it all figured out, coaches will love this kid because of his unbelieveable consistency. With a little more work, he'll be a guy that coaches can depend on to provide good kickoffs. |
|
| Player Awards |
| Named Third Team All-Big Twelve (2019) |
| Named Second Team All-Big Twelve (2021) |
| Named Third Team All-Big Twelve (2022) |
|