 | Chester Carr, Quarterback | ASU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4.5/4.5 | | | | | | Arizona State Sun Devils |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 185 |
| Ideal Wt: | 186 |
| Jersey: | 5 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #125 |
| Pos Ranking: | #12 QB |
|
| Position Ratings |
| Passing Accuracy: | 19 |
| Passing Touch: | 17 |
| Running: | 8 |
| Hands: | 7 |
| Punt Return: | 2 |
| Kick Return: | 1 |
| Durability: | 16 |
| Endurance: | 19 |
| Adaptability: | 14 |
|
| Athletic Ratings |
| Arm Strength: | 14 |
| Acceleration: | 7 |
| Agility: | 6 |
| Speed: | 5 |
| Strength: | 3 |
| Jumping: | 8 |
| Instincts: | 10 |
| Aggressiveness: | 6 |
| Discipline: | 13 |
| Intelligence: | 15 |
| Work Ethic: | 20 |
|
| Personal Bests |
| Attempts: | 50 |
| |
| Completions: | 29 |
| |
| Passing yards: | 419 |
| |
| Longest pass: | 81 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2019 | 4 | 2 | 54-102 | 52.9 | 801 | 7.9 | 6 | 5.9 | 4 | 3.9 | 74 | 5 | 2 | 8 | 130.5 |
| 2020 | 4 | 4 | 90-140 | 64.3 | 1162 | 8.3 | 9 | 6.4 | 6 | 4.3 | 50 | 2 | 4 | 11 | 146.6 |
| 2021 | 9 | 8 | 167-311 | 53.7 | 2467 | 7.9 | 14 | 4.5 | 16 | 5.1 | 64 | 10 | 9 | 27 | 124.9 |
| 2022 | 11 | 11 | 213-406 | 52.5 | 3082 | 7.6 | 20 | 4.9 | 9 | 2.2 | 81 | 13 | 11 | 25 | 128.1 |
| Total | 28 | 25 | 524-959 | 54.6 | 7512 | 7.8 | 49 | 5.1 | 35 | 3.6 | 81 | 30 | 26 | 71 | 130.0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2019 | 4 | 2 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 37 | - |
| 2020 | 4 | 4 | 13 | 6 | 1.5 | 0.5 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 74 | - |
| 2021 | 9 | 8 | 12 | 3 | 0.3 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 181 | - |
| 2022 | 11 | 11 | 18 | 9 | 0.8 | 0.5 | 3 | 0 | 0 | 0 | 2 | 1 | 25 | 132 | - |
| Total | 28 | 25 | 49 | 18 | 0.6 | 0.4 | 3 | 0 | 0 | 0 | 3 | 1 | 71 | 424 | - |
|
| Scouting Report | Potential |
| Chester is currently at his projected potential. |
|
| Player Awards |
| Named First Team All-Pacific Ten (2022) |
|