 | Timothy Stewart, Running Back | ORST |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 3.5/4.5 | | | | | | Oregon State Beavers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 182 |
| Ideal Wt: | 185 |
| Jersey: | 26 |
| Age: | 24 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #162 |
| Pos Ranking: | #11 RB |
|
| Position Ratings |
| Running: | 16 |
| Hands: | 14 |
| Route Running: | 11 |
| Run Block: | 12 |
| Punt Return: | 0 |
| Kick Return: | 8 |
| Durability: | 14 |
| Endurance: | 20 |
| Adaptability: | 11 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 13 |
| Agility: | 15 |
| Speed: | 12 |
| Strength: | 7 |
| Jumping: | 8 |
| Instincts: | 7 |
| Aggressiveness: | 9 |
| Discipline: | 16 |
| Intelligence: | 15 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Rushes: | 32 |
| |
| Rushing yards: | 189 |
| |
| Longest run: | 97 |
| |
| Receiving yards: | 85 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2019 | 11 | 7 | 178 | 740 | 67.3 | 4.2 | 30 | 2 | 1 | 6 | 7 | 5 | - | - | - |
| 2020 | 12 | 12 | 315 | 1331 | 110.9 | 4.2 | 49 | 2 | 1 | 9 | 5 | 2 | - | - | - |
| 2021 | 11 | 11 | 292 | 1131 | 102.8 | 3.9 | 59 | 6 | 2 | 7 | 3 | 3 | - | - | - |
| 2022 | 11 | 11 | 278 | 1369 | 124.5 | 4.9 | 97 | 12 | 6 | 2 | 4 | 3 | - | - | - |
| Total | 45 | 41 | 1063 | 4571 | 101.6 | 4.3 | 97 | 22 | 10 | 24 | 19 | 13 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2019 | 11 | 7 | 15 | 11 | 91 | 8.3 | 8.3 | 46 | 15 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2020 | 12 | 12 | 37 | 21 | 247 | 20.6 | 11.8 | 166 | 59 | 3 | 0 | 0 | 0.0 | 1 | - |
| 2021 | 11 | 11 | 18 | 12 | 77 | 7.0 | 6.4 | 31 | 12 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2022 | 11 | 11 | 16 | 11 | 122 | 11.1 | 11.1 | 73 | 34 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 45 | 41 | 86 | 55 | 537 | 11.9 | 9.8 | 316 | 59 | 3 | 0 | 0 | 0.0 | 1 | - |
|
| Scouting Report | Potential |
| Scouts feel he will grow into a good north/south runner. Once he harnesses his skills, his speed will make him an exciting player. Probably won't ever be more than an average blocker. Doesn't seem like he will ever develop much of a feel for the running game. |
|
| Player Awards |
| Named Second Team All-Pacific Ten (2022) |
|