 | John Woody, Defensive Tackle | LATC |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 3.0/4.0 | 2 | 0 | 8 | 2 | 1 | Louisiana Tech Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 298 |
| Ideal Wt: | 299 |
| Jersey: | 98 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #654 |
| Pos Ranking: | #40 DT |
|
| Position Ratings |
| Pass Rush Moves: | 15 |
| Point of Attack: | 18 |
| Hands: | 8 |
| Tackling: | 12 |
| Coverage: | 1 |
| Durability: | 11 |
| Endurance: | 18 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 6 |
| Agility: | 6 |
| Speed: | 8 |
| Strength: | 9 |
| Jumping: | 8 |
| Instincts: | 12 |
| Aggressiveness: | 11 |
| Discipline: | 5 |
| Intelligence: | 10 |
| Work Ethic: | 20 |
|
| Personal Bests |
| Sacks: | 2 |
| |
| Stuffs: | 0 |
| |
| Tackles: | 4 |
| |
| Hurries: | 2 |
| |
| Interceptions: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | NIU | L | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | EMU | L | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @VAND | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @NMSU | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | @FRS | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @IDHO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 8 | 8 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2021 | 11 | 11 | 16 | 12 | 4 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 2022 | 11 | 11 | 9 | 9 | 0 | 4 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | - |
| 2023 | 6 | 3 | 8 | 8 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 28 | 25 | 33 | 29 | 4 | 11 | 0 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2021 | 11 | 11 | 0 | 0 | 0.0 | 2 | 10 | 5.0 | 0 | - | - | - | - | - | - |
| 2022 | 11 | 11 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2023 | 6 | 3 | 0 | 0 | 0.0 | 1 | 37 | 37.0 | 0 | - | - | - | - | - | - |
| Total | 28 | 25 | 1 | 4 | 4.0 | 3 | 47 | 15.7 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He could eventually be one of the best run stuffers this conference has ever seen. His emotions won't get out of control but he'll show enough aggression to compete on the D line. Some agility is needed to play on the D line and, over time, he should be ok in that respect. As he gets stronger he'll be able to do some things that will ratchet his game up a notch or two. |
|
|
|