 | Morris Brooks, Inside Linebacker | CAL |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 4.5/5.0 | 91 | 3 | 17 | 1 | 0 | California Golden Bears |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 247 |
| Ideal Wt: | 250 |
| Jersey: | 50 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #33 |
| Pos Ranking: | #1 ILB |
|
| Position Ratings |
| Pass Rush Moves: | 16 |
| Point of Attack: | 14 |
| Hands: | 11 |
| Tackling: | 20 |
| Coverage: | 14 |
| Punt Return: | 1 |
| Kick Return: | 3 |
| Durability: | 16 |
| Endurance: | 17 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 12 |
| Agility: | 12 |
| Speed: | 13 |
| Strength: | 13 |
| Jumping: | 12 |
| Instincts: | 13 |
| Aggressiveness: | 10 |
| Discipline: | 16 |
| Intelligence: | 15 |
| Work Ethic: | 11 |
|
| Personal Bests |
| Tackles: | 11 |
| |
| Sacks: | 2 |
| |
| Stuffs: | 4 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | MINN | W | 8 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | WAKE | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BGSU | W | 10 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ORE | W | 11 | 6 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | UCLA | W | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @USC | W | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | @STAN | W | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | ASU | L | 11 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | ORST | W | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @WASH | L | 10 | 7 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ARZ | W | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PITT | W | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | @TEX | L | 8 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | - | - | 91 | 71 | 20 | 3 | 17 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2019 | 11 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - |
| 2020 | 12 | 12 | 89 | 65 | 24 | 7 | 7 | 5 | 3 | 1 | 8 | 1 | 2 | 2 | - |
| 2021 | 11 | 11 | 81 | 63 | 18 | 6 | 12 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | - |
| 2022 | 11 | 10 | 91 | 71 | 20 | 3 | 17 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | - |
| Total | 45 | 44 | 267 | 204 | 63 | 16 | 36 | 14 | 6 | 5 | 15 | 2 | 2 | 4 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 12 | 12 | 2 | 78 | 39.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| 2021 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2022 | 11 | 10 | 1 | 0 | 0.0 | 1 | 7 | 7.0 | 0 | - | - | - | - | - | - |
| Total | 45 | 44 | 3 | 78 | 26.0 | 2 | 7 | 3.5 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He'll keep improving until he is among the best ILB's at busting up the middle and disrupting the play. His speed will eventually have him making outstanding plays from sideline to sideline. He will eventually be one of the most agile athletes you will see at the college level. It's very likely that he will develop into one of the best tacklers in the conference. |
|
| Player Awards |
| Named First Team All-Pacific Ten (2020) |
| Named Second Team All-Pacific Ten (2021) |
| Named Second Team All-Pacific Ten (2022) |
|