 | Tracy Cross, Running Back | VT |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 5.0/5.0 | | | | | | Virginia Tech Hokies |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 218 |
| Ideal Wt: | 219 |
| Jersey: | 21 |
| Age: | 24 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #13 |
| Pos Ranking: | #3 RB |
|
| Position Ratings |
| Running: | 17 |
| Hands: | 20 |
| Route Running: | 16 |
| Run Block: | 9 |
| Punt Return: | 0 |
| Kick Return: | 14 |
| Durability: | 11 |
| Endurance: | 16 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 15 |
| Agility: | 17 |
| Speed: | 16 |
| Strength: | 9 |
| Jumping: | 9 |
| Instincts: | 11 |
| Aggressiveness: | 5 |
| Discipline: | 12 |
| Intelligence: | 11 |
| Work Ethic: | 18 |
|
| Personal Bests |
| Rushes: | 30 |
| |
| Rushing yards: | 236 |
| |
| Longest run: | 82 |
| |
| Receiving yards: | 178 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2020 | 11 | 10 | 209 | 994 | 90.4 | 4.8 | 21 | 8 | 1 | 3 | 0 | 0 | - | - | - |
| 2021 | 11 | 11 | 254 | 1319 | 119.9 | 5.2 | 75 | 12 | 12 | 2 | 3 | 2 | - | - | - |
| 2022 | 11 | 11 | 259 | 1362 | 123.8 | 5.3 | 82 | 6 | 9 | 1 | 2 | 2 | - | - | - |
| 2023 | 12 | 12 | 300 | 1799 | 149.9 | 6.0 | 54 | 17 | 9 | 0 | 0 | 0 | - | - | - |
| Total | 45 | 44 | 1022 | 5474 | 121.6 | 5.4 | 82 | 43 | 31 | 6 | 5 | 4 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2020 | 11 | 10 | 10 | 6 | 43 | 3.9 | 7.2 | 24 | 13 | 0 | 0 | 0 | 0.0 | 1 | - |
| 2021 | 11 | 11 | 28 | 21 | 174 | 15.8 | 8.3 | 97 | 44 | 2 | 0 | 0 | 0.0 | 1 | - |
| 2022 | 11 | 11 | 55 | 40 | 572 | 52.0 | 14.3 | 379 | 71 | 3 | 4 | 1 | 1.8 | 0 | - |
| 2023 | 12 | 12 | 66 | 45 | 414 | 34.5 | 9.2 | 259 | 62 | 3 | 4 | 2 | 3.0 | 2 | - |
| Total | 45 | 44 | 159 | 112 | 1203 | 26.7 | 10.7 | 759 | 71 | 8 | 8 | 3 | 1.9 | 4 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2022 | 11 | 11 | 3 | 41 | 13.7 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2023 | 12 | 12 | 2 | 33 | 16.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 45 | 44 | 5 | 74 | 14.8 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Tracy is currently at his projected potential. |
|
| Player Awards |
| Named Second Team All-Atlantic Coast (2021) |
| Named Third Team All-Atlantic Coast (2022) |
| Won the 2023 Doak Walker award |
| Named National First Team (2023) |
| Named First Team All-Atlantic Coast (2023) |
| Named Atlantic Coast Offensive POY (2023) |
|