 | Scott Hayes, Running Back | BC |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 4.5/5.0 | | | | | | Boston College Eagles |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 204 |
| Ideal Wt: | 205 |
| Jersey: | 24 |
| Age: | 25 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #29 |
| Pos Ranking: | #6 RB |
|
| Position Ratings |
| Running: | 18 |
| Hands: | 15 |
| Route Running: | 18 |
| Run Block: | 13 |
| Punt Return: | 2 |
| Kick Return: | 4 |
| Durability: | 13 |
| Endurance: | 12 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 15 |
| Agility: | 14 |
| Speed: | 11 |
| Strength: | 9 |
| Jumping: | 10 |
| Instincts: | 12 |
| Aggressiveness: | 6 |
| Discipline: | 13 |
| Intelligence: | 10 |
| Work Ethic: | 19 |
|
| Personal Bests |
| Rushes: | 28 |
| |
| Rushing yards: | 191 |
| |
| Longest run: | 75 |
| |
| Receiving yards: | 101 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2020 | 11 | 0 | 62 | 365 | 33.2 | 5.9 | 25 | 2 | 1 | 1 | 2 | 1 | - | - | - |
| 2021 | 12 | 12 | 284 | 1465 | 122.1 | 5.2 | 75 | 9 | 5 | 0 | 1 | 1 | - | - | - |
| Total | 23 | 12 | 346 | 1830 | 79.6 | 5.3 | 75 | 11 | 6 | 1 | 3 | 2 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2020 | 11 | 0 | 6 | 5 | 33 | 3.0 | 6.6 | 21 | 15 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2021 | 12 | 12 | 35 | 26 | 426 | 35.5 | 16.4 | 303 | 69 | 2 | 2 | 1 | 2.9 | 0 | - |
| Total | 23 | 12 | 41 | 31 | 459 | 20.0 | 14.8 | 324 | 69 | 3 | 2 | 1 | 2.4 | 0 | - |
|
| Scouting Report | Potential |
| As he figures this out, his outside running game will be electrifying. As his college career advances, his speed will serve him well. When he peaks, his ability to shed tackles will make for some huge plays. He'll be the type of runner who 'feels' the hole before it even opens up. |
|
| Player Awards |
| Named Third Team All-Atlantic Coast (2021) |
|