 | Julius Moore, Wide Receiver | PITT |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 4.5/5.0 | | | | | | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 178 |
| Ideal Wt: | 181 |
| Jersey: | 83 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #45 |
| Pos Ranking: | #5 WR |
|
| Position Ratings |
| Hands: | 17 |
| Route Running: | 18 |
| Running: | 8 |
| Run Block: | 0 |
| Punt Return: | 9 |
| Kick Return: | 11 |
| Durability: | 12 |
| Endurance: | 15 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 11 |
| Agility: | 16 |
| Speed: | 17 |
| Strength: | 9 |
| Jumping: | 12 |
| Instincts: | 11 |
| Aggressiveness: | 10 |
| Discipline: | 15 |
| Intelligence: | 10 |
| Work Ethic: | 11 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 170 |
| |
| Longest catch: | 81 |
| |
| Rushing Yards: | 18 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2020 | 11 | 11 | 4 | 23 | 2.1 | 5.8 | 9 | 0 | 0 | 0 | 2 | 0 | - | - | - |
| 2021 | 11 | 11 | 4 | 20 | 1.8 | 5.0 | 10 | 1 | 0 | 0 | 2 | 1 | - | - | - |
| 2022 | 11 | 11 | 2 | 8 | 0.7 | 4.0 | 10 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| Total | 33 | 33 | 10 | 51 | 1.5 | 5.1 | 10 | 1 | 0 | 0 | 5 | 2 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2020 | 11 | 11 | 114 | 74 | 1136 | 103.3 | 15.4 | 390 | 62 | 5 | 5 | 7 | 6.1 | 1 | - |
| 2021 | 11 | 11 | 91 | 63 | 1121 | 101.9 | 17.8 | 326 | 81 | 10 | 6 | 3 | 3.3 | 2 | - |
| 2022 | 11 | 11 | 137 | 80 | 1212 | 110.2 | 15.2 | 403 | 69 | 10 | 7 | 1 | 0.7 | 2 | - |
| Total | 33 | 33 | 342 | 217 | 3469 | 105.1 | 16.0 | 1119 | 81 | 25 | 18 | 11 | 3.2 | 5 | - |
|
| Scouting Report | Potential |
| All he needs is a little more time and he'll run routes as precise as anyone. With more dedication, he can develop the type of speed most receivers only dream of. I think he'll get the hang of run blocking but won't ever be much better than average. His main job is to catch the ball but he will eventually surprise people with his electrifying running. |
|
| Player Awards |
| Named First Team All-Big East (2020) |
| Named Big East Freshman of the Year (2020) |
| Won the 2021 Fred Biletnikoff award |
| Named National First Team (2021) |
| Named First Team All-Big East (2021) |
| Won the 2022 Fred Biletnikoff award |
| Named National First Team (2022) |
| Named First Team All-Big East (2022) |
|