 | Charles Hughes, Running Back | LOU |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 4.5/5.0 | | | | | | Louisville Cardinals |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 186 |
| Ideal Wt: | 189 |
| Jersey: | 22 |
| Age: | 22 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #15 |
| Pos Ranking: | #4 RB |
|
| Position Ratings |
| Running: | 18 |
| Hands: | 20 |
| Route Running: | 13 |
| Run Block: | 8 |
| Punt Return: | 2 |
| Kick Return: | 19 |
| Durability: | 11 |
| Endurance: | 11 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 16 |
| Agility: | 14 |
| Speed: | 14 |
| Strength: | 4 |
| Jumping: | 10 |
| Instincts: | 13 |
| Aggressiveness: | 5 |
| Discipline: | 15 |
| Intelligence: | 12 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Rushes: | 32 |
| |
| Rushing yards: | 135 |
| |
| Longest run: | 85 |
| |
| Receiving yards: | 48 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2020 | 11 | 10 | 179 | 925 | 84.1 | 5.2 | 85 | 7 | 5 | 1 | 3 | 2 | - | - | - |
| 2021 | 9 | 6 | 128 | 698 | 77.6 | 5.5 | 70 | 2 | 5 | 0 | 2 | 1 | - | - | - |
| 2022 | 7 | 0 | 67 | 365 | 52.1 | 5.5 | 25 | 1 | 3 | 1 | 2 | 0 | - | - | - |
| 2023 | 5 | 5 | 135 | 483 | 96.6 | 3.6 | 34 | 3 | 1 | 1 | 1 | 1 | - | - | - |
| Total | 32 | 21 | 509 | 2471 | 77.2 | 4.9 | 85 | 13 | 14 | 3 | 8 | 4 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2020 | 11 | 10 | 36 | 22 | 168 | 15.3 | 7.6 | 69 | 14 | 0 | 1 | 1 | 2.8 | 2 | - |
| 2021 | 9 | 6 | 22 | 17 | 99 | 11.0 | 5.8 | 66 | 17 | 0 | 1 | 0 | 0.0 | 0 | - |
| 2022 | 7 | 0 | 11 | 9 | 61 | 8.7 | 6.8 | 33 | 15 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2023 | 5 | 5 | 19 | 14 | 118 | 23.6 | 8.4 | 64 | 21 | 0 | 1 | 0 | 0.0 | 0 | - |
| Total | 32 | 21 | 88 | 62 | 446 | 13.9 | 7.2 | 232 | 21 | 0 | 3 | 1 | 1.1 | 2 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2020 | 11 | 10 | 25 | 670 | 26.8 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2021 | 9 | 6 | 24 | 569 | 23.7 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2022 | 7 | 0 | 21 | 612 | 29.1 | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2023 | 5 | 5 | 17 | 514 | 30.2 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 32 | 21 | 87 | 2365 | 27.2 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Has the body type to be a devastating between the tackles runner. As he figures this out, his outside running game will be electrifying. With a little more polish, his pass catching ability should be among the best in the nation for a running back. Probably won't ever be more than an average blocker. |
|
| Player Awards |
| Named Third Team All-Big East (2020) |
|