 | Paul Thompson, Quarterback | MIST |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 3.0/3.5 | | | | | | Michigan State Spartans |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 6-4 |
| Weight: | 199 |
| Ideal Wt: | 200 |
| Jersey: | 1 |
| Age: | 24 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #735 |
| Pos Ranking: | #37 QB |
|
| Position Ratings |
| Passing Accuracy: | 12 |
| Passing Touch: | 12 |
| Running: | 11 |
| Hands: | 7 |
| Punt Return: | 2 |
| Kick Return: | 0 |
| Durability: | 8 |
| Endurance: | 13 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 7 |
| Agility: | 11 |
| Speed: | 7 |
| Strength: | 5 |
| Jumping: | 2 |
| Instincts: | 10 |
| Aggressiveness: | 5 |
| Discipline: | 10 |
| Intelligence: | 13 |
| Work Ethic: | 13 |
|
| Personal Bests |
| Attempts: | 35 |
| |
| Completions: | 23 |
| |
| Passing yards: | 235 |
| |
| Longest pass: | 58 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2020 | 9 | 4 | 53-93 | 57.0 | 610 | 6.6 | 6 | 6.5 | 2 | 2.2 | 47 | 2 | 3 | 6 | 129.1 |
| 2021 | 4 | 4 | 29-46 | 63.0 | 359 | 7.8 | 2 | 4.3 | 2 | 4.3 | 58 | 0 | 1 | 1 | 134.3 |
| Total | 13 | 8 | 82-139 | 59.0 | 969 | 7.0 | 8 | 5.8 | 4 | 2.9 | 58 | 2 | 4 | 7 | 130.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2020 | 9 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | - |
| 2021 | 4 | 4 | 10 | 20 | 5.0 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - |
| Total | 13 | 8 | 14 | 20 | 1.5 | 1.4 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | - |
|
| Scouting Report | Potential |
| Don't think his accuracy will ever reach elite status, but he could become very solid in this area. The touch passing part of his game will eventually be above average. Has the athletic base needed to eventually develop a good scrambling game. Probably won't ever have better than average instincts. |
|
|
|