 | Young Childs, Cornerback | PUR |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.0/4.0 | 33 | 0 | 11 | 1 | 0 | Purdue Boilermakers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 207 |
| Ideal Wt: | 209 |
| Jersey: | 32 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #88 |
| Pos Ranking: | #7 CB |
|
| Position Ratings |
| Hands: | 10 |
| Tackling: | 12 |
| Coverage: | 14 |
| Punt Return: | 20 |
| Kick Return: | 15 |
| Durability: | 17 |
| Endurance: | 20 |
| Adaptability: | 20 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 11 |
| Agility: | 11 |
| Speed: | 12 |
| Strength: | 12 |
| Jumping: | 10 |
| Instincts: | 18 |
| Aggressiveness: | 7 |
| Discipline: | 20 |
| Intelligence: | 15 |
| Work Ethic: | 16 |
|
| Personal Bests |
| Tackles: | 6 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 2 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 2 | PITT | L | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | FRS | W | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ND | W | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | ILL | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | PNST | W | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | @WIS | L | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | @MICH | L | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | NW | W | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | IOWA | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @OHST | L | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @IND | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | MISS | W | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 33 | 28 | 5 | 0 | 2 | 11 | 1 | 4 | 4 | 0 | 7 | 1 | 2 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2020 | 11 | 8 | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 9 | 8 | 0 | 6 | - |
| 2021 | 11 | 6 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 2 | - |
| 2022 | 11 | 11 | 24 | 11 | 13 | 0 | 1 | 0 | 0 | 1 | 13 | 7 | 0 | 0 | - |
| 2023 | 11 | 10 | 33 | 28 | 5 | 0 | 1 | 0 | 0 | 2 | 11 | 7 | 1 | 2 | - |
| Total | 44 | 35 | 85 | 53 | 32 | 0 | 3 | 0 | 0 | 5 | 41 | 24 | 3 | 10 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 11 | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2021 | 11 | 6 | 2 | 14 | 7.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2022 | 11 | 11 | 3 | 32 | 10.7 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2023 | 11 | 10 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 44 | 35 | 7 | 50 | 7.1 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2020 | 11 | 8 | 0 | 0 | 0.0 | 0 | 0 | 32 | 374 | 11.7 | 68 | 1 | 9 | - | - |
| 2021 | 11 | 6 | 2 | 56 | 28.0 | 35 | 0 | 36 | 381 | 10.6 | 36 | 0 | 5 | - | - |
| 2022 | 11 | 11 | 1 | 14 | 14.0 | 14 | 0 | 33 | 406 | 12.3 | 75 | 2 | 7 | - | - |
| 2023 | 11 | 10 | 2 | 31 | 15.5 | 20 | 0 | 29 | 350 | 12.1 | 75 | 1 | 13 | - | - |
| Total | 44 | 35 | 5 | 101 | 20.2 | 35 | 0 | 130 | 1511 | 11.6 | 75 | 4 | 34 | - | - |
|
| Scouting Report | Potential |
| Still learning but, in time, he'll be an excellent blitzing corner. With a little more experience, he'll be able to cover almost any receiver in the country one on one. Cornerback isn't a position you look at for great strength but this kid will definitely change that thinking. As he develops a better feel for the game, his instincts will help his play immensely. |
|
| Player Awards |
| Named Third Team All-Big Ten (2022) |
|