 | Charles Mcmullen, Quarterback | TCU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4.0/4.0 | | | | | | Texas Christian Horned Frogs |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 204 |
| Ideal Wt: | 206 |
| Jersey: | 18 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #161 |
| Pos Ranking: | #12 QB |
|
| Position Ratings |
| Passing Accuracy: | 15 |
| Passing Touch: | 15 |
| Running: | 6 |
| Hands: | 11 |
| Punt Return: | 2 |
| Kick Return: | 1 |
| Durability: | 11 |
| Endurance: | 15 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 16 |
| Acceleration: | 4 |
| Agility: | 7 |
| Speed: | 5 |
| Strength: | 7 |
| Jumping: | 5 |
| Instincts: | 6 |
| Aggressiveness: | 9 |
| Discipline: | 17 |
| Intelligence: | 13 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 44 |
| |
| Completions: | 33 |
| |
| Passing yards: | 443 |
| |
| Longest pass: | 87 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2020 | 7 | 6 | 103-183 | 56.3 | 1537 | 8.4 | 12 | 6.6 | 5 | 2.7 | 74 | 17 | 5 | 11 | 143.0 |
| 2021 | 6 | 5 | 99-137 | 72.3 | 1140 | 8.3 | 7 | 5.1 | 2 | 1.5 | 80 | 6 | 2 | 9 | 156.1 |
| 2022 | 6 | 6 | 89-158 | 56.3 | 1327 | 8.4 | 8 | 5.1 | 2 | 1.3 | 71 | 7 | 7 | 11 | 141.1 |
| 2023 | 11 | 8 | 145-253 | 57.3 | 1856 | 7.3 | 10 | 4.0 | 6 | 2.4 | 87 | 6 | 9 | 24 | 127.2 |
| Total | 30 | 25 | 436-731 | 59.6 | 5860 | 8.0 | 37 | 5.1 | 15 | 2.1 | 87 | 36 | 23 | 55 | 139.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2020 | 7 | 6 | 7 | 0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 69 | - |
| 2021 | 6 | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | - |
| 2022 | 6 | 6 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 61 | - |
| 2023 | 11 | 8 | 21 | 9 | 0.8 | 0.4 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | 121 | - |
| Total | 30 | 25 | 37 | 9 | 0.3 | 0.2 | 7 | 0 | 0 | 0 | 1 | 0 | 55 | 286 | - |
|
| Scouting Report | Potential |
| Charles is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-Mountain West (2020) |
|