 | Jeffrey Adams, Free Safety | IOWA |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.0/4.5 | 97 | 0 | 10 | 2 | 0 | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 191 |
| Ideal Wt: | 193 |
| Jersey: | 45 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1351 |
| Pos Ranking: | #62 FS |
|
| Position Ratings |
| Hands: | 13 |
| Tackling: | 12 |
| Coverage: | 17 |
| Punt Return: | 7 |
| Kick Return: | 4 |
| Durability: | 20 |
| Endurance: | 18 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 4 |
| Agility: | 13 |
| Speed: | 11 |
| Strength: | 8 |
| Jumping: | 13 |
| Instincts: | 6 |
| Aggressiveness: | 10 |
| Discipline: | 8 |
| Intelligence: | 15 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Tackles: | 14 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 2 | BAY | L | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | UVA | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | @MIST | L | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | MICH | W | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @OHST | L | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | PNST | W | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ILL | W | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | @PUR | L | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | MINN | L | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @WIS | L | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | @IAST | L | 11 | 5 | 6 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 2 | 1 | 0 |
| Total | - | - | 97 | 68 | 29 | 0 | 2 | 10 | 2 | 6 | 3 | 0 | 5 | 6 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2020 | 8 | 8 | 51 | 30 | 21 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | - |
| 2021 | 10 | 3 | 50 | 34 | 16 | 0 | 6 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | - |
| 2022 | 9 | 5 | 55 | 39 | 16 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | 7 | 1 | - |
| 2023 | 11 | 4 | 97 | 68 | 29 | 0 | 11 | 0 | 0 | 2 | 10 | 5 | 6 | 0 | - |
| Total | 38 | 20 | 253 | 171 | 82 | 0 | 22 | 0 | 0 | 4 | 17 | 19 | 16 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2021 | 10 | 3 | 3 | 16 | 5.3 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2023 | 11 | 4 | 2 | 6 | 3.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 38 | 20 | 5 | 22 | 4.4 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2022 | 9 | 5 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2023 | 11 | 4 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 38 | 20 | 2 | 27 | 13.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| He should be a pretty good blitzing safety once he fully absorbs the nuances of the college game. I'm fairly certain that this young man will end up having well above average speed for his position. This kid has the type of body that will allow him to develop very special agility skills over time. As his knowledge of the position increases, his instincts should rise to an adequate level. |
|
| Player Awards |
| Named First Team All-Big Ten (2023) |
|