 | David Montgomery, Kicker | OU |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 4.5/4.5 | | | | | | Oklahoma Sooners |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 204 |
| Ideal Wt: | 205 |
| Jersey: | 2 |
| Age: | 22 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1075 |
| Pos Ranking: | #20 K |
|
| Position Ratings |
| Kick Accuracy: | 16 |
| Kick Strength: | 14 |
| Kickoff Length: | 16 |
| Punt Accuracy: | 1 |
| Punt Length: | 2 |
| Durability: | 11 |
| Endurance: | 17 |
| Adaptability: | 14 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 7 |
| Agility: | 3 |
| Speed: | 3 |
| Strength: | 6 |
| Jumping: | 6 |
| Instincts: | 14 |
| Aggressiveness: | 8 |
| Discipline: | 12 |
| Intelligence: | 11 |
| Work Ethic: | 17 |
|
| Personal Bests |
| FGs made: | 6 |
| |
| FG attempts: | 8 |
| |
| Longest FG: | 53 |
| |
| Points: | 20 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2020 | 12 | 12 | 44/44 | 9 | 9 | 11 | 12 | 3 | 5 | 2 | 2 | 25 | 28 | 51 | 119 |
| 2021 | 12 | 12 | 40/41 | 7 | 9 | 6 | 8 | 10 | 12 | 1 | 2 | 24 | 31 | 53 | 112 |
| 2022 | 12 | 12 | 32/33 | 10 | 12 | 11 | 12 | 3 | 9 | 7 | 10 | 31 | 43 | 53 | 125 |
| 2023 | 12 | 12 | 38/38 | 18 | 21 | 5 | 5 | 5 | 9 | 2 | 6 | 30 | 41 | 52 | 128 |
| Total | 48 | 48 | 154/156 | 44 | 51 | 33 | 37 | 21 | 35 | 12 | 20 | 110 | 143 | 53 | 484 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2020 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1231 | 0 |
| 2021 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 3377 | 3 |
| 2022 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 5270 | 9 |
| 2023 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 4942 | 10 |
| Total | 48 | 48 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 14820 | 22 |
|
| Scouting Report | Potential |
| David is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-Big Twelve (2020) |
| Named Second Team All-Big Twelve (2022) |
| Named Second Team All-Big Twelve (2023) |
|