 | Stanley Burns, Quarterback | USC |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4.0/4.0 | 101.9 | 165 | 41.7 | 2 | 3 | USC Trojans |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 214 |
| Ideal Wt: | 216 |
| Jersey: | 15 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #198 |
| Pos Ranking: | #15 QB |
|
| Position Ratings |
| Passing Accuracy: | 13 |
| Passing Touch: | 15 |
| Running: | 7 |
| Hands: | 6 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 15 |
| Endurance: | 15 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 16 |
| Acceleration: | 4 |
| Agility: | 6 |
| Speed: | 3 |
| Strength: | 6 |
| Jumping: | 9 |
| Instincts: | 16 |
| Aggressiveness: | 9 |
| Discipline: | 12 |
| Intelligence: | 17 |
| Work Ethic: | 12 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 23 |
| |
| Passing yards: | 367 |
| |
| Longest pass: | 90 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 3 | @MEM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CAL | W | 8 | 5 | 62.5 | 83 | 10.4 | 2 | 1 | 39 | 1 | 207.2 | 0 | 0 | 0 |
| 12 | @STAN | L | 9 | 3 | 33.3 | 30 | 3.3 | 0 | 1 | 12 | 0 | 39.1 | 0 | 0 | 0 |
| 14 | @UCLA | L | 7 | 2 | 28.6 | 52 | 7.4 | 0 | 1 | 30 | 1 | 62.4 | 0 | 0 | 0 |
| Total | - | - | 24 | 10 | 41.7 | 165 | 6.9 | 2 | 3 | 39 | 2 | 101.9 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2020 | 3 | 2 | 40-56 | 71.4 | 593 | 10.6 | 3 | 5.4 | 0 | 0.0 | 90 | 0 | 0 | 3 | 178.1 |
| 2021 | 11 | 7 | 131-242 | 54.1 | 1895 | 7.8 | 12 | 5.0 | 8 | 3.3 | 73 | 4 | 10 | 11 | 129.7 |
| 2022 | 11 | 10 | 183-351 | 52.1 | 2236 | 6.4 | 3 | 0.9 | 14 | 4.0 | 77 | 11 | 10 | 16 | 100.5 |
| 2023 | 4 | 0 | 10-24 | 41.7 | 165 | 6.9 | 2 | 8.3 | 3 | 12.5 | 39 | 1 | 1 | 2 | 101.9 |
| Total | 29 | 19 | 364-673 | 54.1 | 4889 | 7.3 | 20 | 3.0 | 25 | 3.7 | 90 | 16 | 21 | 32 | 117.5 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2020 | 3 | 2 | 6 | 2 | 0.7 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | - |
| 2021 | 11 | 7 | 19 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 82 | - |
| 2022 | 11 | 10 | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 84 | - |
| 2023 | 4 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | - |
| Total | 29 | 19 | 36 | 2 | 0.1 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 205 | - |
|
| Scouting Report | Potential |
| Stanley is currently at his projected potential. |
|
|
|