 | Colton Allen, Running Back | UCLA |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 4.5/5.0 | | | | | | UCLA Bruins |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 210 |
| Ideal Wt: | 212 |
| Jersey: | 22 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #5 |
| Pos Ranking: | #1 RB |
|
| Position Ratings |
| Running: | 19 |
| Hands: | 14 |
| Route Running: | 13 |
| Run Block: | 10 |
| Punt Return: | 3 |
| Kick Return: | 4 |
| Durability: | 16 |
| Endurance: | 17 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 15 |
| Agility: | 13 |
| Speed: | 12 |
| Strength: | 8 |
| Jumping: | 7 |
| Instincts: | 12 |
| Aggressiveness: | 11 |
| Discipline: | 7 |
| Intelligence: | 12 |
| Work Ethic: | 15 |
|
| Personal Bests |
| Rushes: | 40 |
| |
| Rushing yards: | 305 |
| |
| Longest run: | 92 |
| |
| Receiving yards: | 89 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2020 | 12 | 8 | 128 | 734 | 61.2 | 5.7 | 61 | 5 | 7 | 0 | 3 | 2 | - | - | - |
| 2021 | 12 | 11 | 310 | 1835 | 152.9 | 5.9 | 47 | 11 | 13 | 4 | 0 | 0 | - | - | - |
| 2022 | 12 | 12 | 325 | 1635 | 136.2 | 5.0 | 35 | 13 | 10 | 1 | 2 | 1 | - | - | - |
| Total | 36 | 31 | 763 | 4204 | 116.8 | 5.5 | 61 | 29 | 30 | 5 | 5 | 3 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2020 | 12 | 8 | 17 | 12 | 156 | 13.0 | 13.0 | 116 | 74 | 1 | 0 | 1 | 5.9 | 2 | - |
| 2021 | 12 | 11 | 26 | 15 | 167 | 13.9 | 11.1 | 122 | 42 | 2 | 0 | 0 | 0.0 | 0 | - |
| 2022 | 12 | 12 | 46 | 33 | 399 | 33.2 | 12.1 | 257 | 38 | 1 | 0 | 0 | 0.0 | 1 | - |
| Total | 36 | 31 | 89 | 60 | 722 | 20.1 | 12.0 | 495 | 74 | 4 | 0 | 1 | 1.1 | 3 | - |
|
| Scouting Report | Potential |
| His inside running game could develop into something really special. Has the potential to be one of the best pass catching RB's in college football. Should develop into a fantastic blocker. When he peaks, his ability to shed tackles will make for some huge plays. |
|
| Player Awards |
| Named Second Team All-Pacific Ten (2021) |
| Named National Second Team (2022) |
| Named First Team All-Pacific Ten (2022) |
| Named Pacific Ten Offensive POY (2022) |
|