 | Saul Kim, Wide Receiver | USC |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 4.0/4.5 | 52 | 807 | 15.5 | 50 | 5 | USC Trojans |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 180 |
| Ideal Wt: | 181 |
| Jersey: | 80 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #441 |
| Pos Ranking: | #54 WR |
|
| Position Ratings |
| Hands: | 14 |
| Route Running: | 13 |
| Running: | 12 |
| Run Block: | 1 |
| Punt Return: | 17 |
| Kick Return: | 7 |
| Durability: | 14 |
| Endurance: | 6 |
| Adaptability: | 14 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 13 |
| Agility: | 13 |
| Speed: | 17 |
| Strength: | 7 |
| Jumping: | 9 |
| Instincts: | 14 |
| Aggressiveness: | 12 |
| Discipline: | 11 |
| Intelligence: | 14 |
| Work Ethic: | 18 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 170 |
| |
| Longest catch: | 90 |
| |
| Rushing Yards: | 29 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | @ND | L | 6 | 4 | 32 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @IDHO | W | 8 | 6 | 170 | 28.3 | 39 | 50 | 1 | 0 | 0 | 1 | 26 | 26 | 0 |
| 3 | ILL | W | 7 | 5 | 79 | 15.8 | 30 | 45 | 1 | 1 | 0 | 1 | 11 | 11 | 0 |
| 5 | @STAN | W | 9 | 4 | 31 | 7.8 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | ORE | W | 11 | 7 | 108 | 15.4 | 22 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WAST | W | 7 | 5 | 67 | 13.4 | 12 | 30 | 0 | 0 | 1 | 1 | 11 | 11 | 0 |
| 8 | @WASH | W | 10 | 4 | 44 | 11 | 17 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | @ARZ | W | 4 | 3 | 51 | 17 | 27 | 29 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 10 | ORST | W | 5 | 5 | 125 | 25 | 56 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ASU | W | 4 | 3 | 10 | 3.3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @UTEP | W | 8 | 5 | 62 | 12.4 | 26 | 26 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 14 | @UCLA | L | 4 | 1 | 28 | 28 | 17 | 28 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
| 18 | @MIAO | W | 4 | 1 | 74 | 74 | 11 | 74 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | TCU | L | 7 | 3 | 38 | 12.7 | 13 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | - | 83 | 52 | 807 | 15.5 | 278 | 50 | 5 | 5 | 3 | 3 | 57 | 8.14 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2020 | 12 | 12 | 11 | 58 | 4.8 | 5.3 | 24 | 0 | 0 | 0 | 4 | 3 | - | - | - |
| 2021 | 12 | 12 | 7 | 57 | 4.8 | 8.1 | 26 | 0 | 0 | 0 | 4 | 3 | - | - | - |
| Total | 24 | 24 | 18 | 115 | 4.8 | 6.4 | 26 | 0 | 0 | 0 | 8 | 6 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2020 | 12 | 12 | 97 | 48 | 907 | 75.6 | 18.9 | 343 | 90 | 5 | 2 | 7 | 7.2 | 2 | - |
| 2021 | 12 | 12 | 83 | 52 | 807 | 67.2 | 15.5 | 278 | 50 | 5 | 5 | 3 | 3.6 | 7 | - |
| Total | 24 | 24 | 180 | 100 | 1714 | 71.4 | 17.1 | 621 | 90 | 10 | 7 | 10 | 5.6 | 9 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 12 | 12 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2021 | 12 | 12 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 24 | 24 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2020 | 12 | 12 | 0 | 0 | 0.0 | 0 | 0 | 30 | 434 | 14.5 | 83 | 2 | 8 | - | - |
| 2021 | 12 | 12 | 0 | 0 | 0.0 | 0 | 0 | 31 | 485 | 15.6 | 86 | 2 | 4 | - | - |
| Total | 24 | 24 | 0 | 0 | 0.0 | 0 | 0 | 61 | 919 | 15.1 | 86 | 4 | 12 | - | - |
|
| Scouting Report | Potential |
| Scouts are optimistic about his future pass catching ability. I think he'll run some good routes with more experience. There will come a day when his speed will put him in an elite class of receivers. His main job is to catch the ball but he will eventually surprise people with his electrifying running. |
|
| Player Awards |
| Named First Team All-Pacific Ten (2020) |
|