 | Orval Mcmahon, Free Safety | ORE |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.5/4.5 | 25 | 0 | 0 | 1 | 0 | Oregon Ducks |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-3 |
| Weight: | 195 |
| Ideal Wt: | 199 |
| Jersey: | 49 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #87 |
| Pos Ranking: | #7 FS |
|
| Position Ratings |
| Hands: | 14 |
| Tackling: | 15 |
| Coverage: | 18 |
| Punt Return: | 7 |
| Kick Return: | 10 |
| Durability: | 18 |
| Endurance: | 16 |
| Adaptability: | 11 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 7 |
| Agility: | 12 |
| Speed: | 10 |
| Strength: | 9 |
| Jumping: | 10 |
| Instincts: | 5 |
| Aggressiveness: | 14 |
| Discipline: | 16 |
| Intelligence: | 20 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Tackles: | 11 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 6 | @ARZ | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ASU | L | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | UCLA | W | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | @WASH | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | CAL | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @USC | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | - | 25 | 15 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2020 | 8 | 5 | 37 | 27 | 10 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 3 | 3 | - |
| 2021 | 7 | 4 | 38 | 30 | 8 | 0 | 4 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | - |
| 2022 | 6 | 2 | 23 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - |
| 2023 | 6 | 0 | 25 | 15 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - |
| Total | 27 | 11 | 123 | 88 | 35 | 0 | 11 | 0 | 1 | 3 | 2 | 15 | 8 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 8 | 5 | 3 | 17 | 5.7 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2021 | 7 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2022 | 6 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2023 | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 27 | 11 | 6 | 23 | 3.8 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2022 | 6 | 2 | 2 | 31 | 15.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 27 | 11 | 2 | 31 | 15.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| I see no reason his blitzing ability can't grow to the point where it really enhances his game. This kid has the type of body that will allow him to develop very special agility skills over time. This guy has the drive and passion to someday become a devastating tackler. With a little more time on the field, he should develop into a top notch zone coverage guy. |
|
|
|