 | Stanley Coleman, Fullback | TXAM |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 1.0/1.5 | | | | | | Texas A&M Aggies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 228 |
| Ideal Wt: | 232 |
| Jersey: | 35 |
| Age: | 20 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Running: | 8 |
| Hands: | 8 |
| Route Running: | 6 |
| Run Block: | 9 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 8 |
| Endurance: | 3 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 10 |
| Agility: | 10 |
| Speed: | 10 |
| Strength: | 4 |
| Jumping: | 11 |
| Instincts: | 12 |
| Aggressiveness: | 9 |
| Discipline: | 5 |
| Intelligence: | 11 |
| Work Ethic: | 20 |
|
| Personal Bests |
| Rushes: | 0 |
| |
| Rushing yards: | 0 |
| |
| Longest run: | 0 |
| |
| Receiving yards: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He's got some work to do, but his run blocking should become adequate. His receiving abilities will never reach a high level. Someday he'll be able to break some tackles but that will never be the main focus of his game. His agility and dexterity will improve to the point where it really helps his game. |
|
|
|