| Atlantic East recruit list |
| Rank | Pos | Name | Ht | Wt | GPA | State | Commit | Rank(Reg) | Rank(Pos) | Rank(RegPos) | 40 time | Vert | Squat | Bench |
| 9 | CB(A) | *J. Ingram | 6-0 | 176 | 2.5 | VA | BC | 1 | 1 | 1 | 4.42 | 36.3 | 520 | 346 |
| 13 | RB | T. Cross | 5-9 | 204 | 3.4 | PA | VT | 2 | 3 | 1 | 4.44 | 37.5 | 459 | 297 |
| 19 | FS(A) | P. Woodruff | 6-2 | 173 | 3.2 | PA | VT | 3 | 1 | 1 | 4.41 | 37.5 | 573 | 360 |
| 22 | OLB(A) | N. Delvalle | 5-11 | 220 | 1.7 | VA | UNC | 4 | 3 | 1 | 4.41 | 35.2 | 530 | 366 |
| 29 | RB | *S. Hayes | 5-10 | 203 | 3.4 | NJ | BC | 5 | 6 | 2 | 4.59 | 36 | 427 | 331 |
| 39 | QB | *B. Wheeler | 6-1 | 209 | 2.1 | NJ | BC | 6 | 6 | 1 | 5.17 | 27.1 | 337 | 218 |
| 45 | WR | J. Moore | 5-8 | 168 | 1.8 | MA | PITT | 7 | 5 | 1 | 4.48 | 41.6 | 404 | 285 |
| 51 | OT | B. Cannon | 6-6 | 286 | 1.7 | PA | BC | 8 | 1 | 1 | 5.28 | 30.3 | 612 | 435 |
| 53 | QB | K. Scott | 6-4 | 185 | 2.4 | NY | BC | 9 | 7 | 2 | 4.89 | 29.3 | 403 | 242 |
| 57 | OT | G. Jackson | 6-4 | 282 | 2.6 | NJ | VT | 10 | 3 | 2 | 5.28 | 28.3 | 616 | 427 |
| 58 | OLB | A. Smith | 6-1 | 227 | 1.9 | NJ | VT | 11 | 6 | 2 | 4.54 | 37.2 | 553 | 297 |
| 76 | ILB | S. Nagy | 6-1 | 236 | 2.9 | MD | UMD | 12 | 6 | 1 | 4.61 | 37.2 | 617 | 417 |
| 77 | DE | S. Felix | 6-7 | 284 | 2.9 | MD | BC | 13 | 6 | 1 | 4.52 | 34.6 | 482 | 349 |
| 81 | C | J. Prince | 6-8 | 295 | 3.5 | NJ | PITT | 14 | 4 | 1 | 5.21 | 28.3 | 586 | 389 |
| 95 | OT | A. Baines | 6-3 | 308 | 2.4 | PA | VT | 15 | 8 | 3 | 5.25 | 24.7 | 710 | 449 |
| 111 | QB | R. Simon | 6-5 | 219 | 3.3 | NJ | UVA | 16 | 8 | 3 | 4.89 | 29.4 | 411 | 293 |
| 114 | FS | G. Griffin | 5-10 | 176 | 2.1 | PA | VT | 17 | 9 | 2 | 4.64 | 36.2 | 471 | 291 |
| 123 | WR | P. Fowler | 6-3 | 163 | 3.2 | PA | UMD | 18 | 8 | 2 | 4.27 | 36.8 | 415 | 189 |
| 128 | RB(A) | *L. Russell | 6-0 | 217 | 3.0 | RI | SYR | 19 | 14 | 3 | 4.61 | 39 | 456 | 288 |
| 129 | ILB | R. Kinder | 6-2 | 222 | 2.1 | PA | UMD | 20 | 12 | 2 | 4.65 | 35.8 | 540 | 377 |
| 140 | OLB | C. Stewart | 6-1 | 237 | 2.6 | NH | UNC | 21 | 11 | 3 | 4.61 | 34.5 | 658 | 402 |
| 150 | DT | *J. Gonzalez | 6-7 | 294 | 2.2 | NJ | BC | 22 | 9 | 1 | 4.9 | 32.4 | 597 | 397 |
| 157 | CB(A) | D. Robinson | 6-2 | 166 | 2.6 | NC | BC | 23 | 11 | 2 | 4.38 | 37.9 | 552 | 367 |
| 168 | DT | A. Brown | 6-1 | 282 | 2.3 | PA | BC | 24 | 14 | 2 | 5.28 | 29 | 603 | 414 |
| 169 | ILB | R. Tolliver | 6-1 | 230 | 3.8 | NJ | VT | 25 | 14 | 3 | 4.6 | 34.9 | 575 | 392 |
| 186 | QB(A) | D. Wilson | 6-3 | 203 | 3.6 | NH | UMD | 26 | 14 | 4 | 4.88 | 36.6 | 418 | 236 |
| 190 | TE | *H. Moore | 6-3 | 250 | 2.5 | VA | VT | 27 | 6 | 1 | 4.57 | 35.3 | 601 | 415 |
| 193 | OLB | R. Williams | 6-0 | 222 | 2.4 | VA | UNC | 28 | 16 | 4 | 4.75 | 33.6 | 580 | 419 |
| 196 | OT | M. Bowles | 6-4 | 314 | 1.7 | MD | BC | 29 | 15 | 4 | 5.05 | 31.5 | 596 | 381 |
| 206 | OT | J. Weaver | 6-1 | 276 | 2.4 | NJ | UNC | 30 | 16 | 5 | 4.85 | 31.9 | 568 | 417 |
| 223 | SS(A) | J. Baker | 6-4 | 173 | 2.0 | NC | PITT | 31 | 16 | 1 | 4.55 | 39.3 | 544 | 375 |
| 226 | DT | D. Russell | 6-6 | 280 | 1.9 | CT | UNC | 32 | 22 | 3 | 5.25 | 29 | 548 | 345 |
| 228 | RB(A) | N. Acevedo | 6-0 | 193 | 1.8 | PA | PITT | 33 | 21 | 4 | 4.58 | 37.5 | 381 | 299 |
| 236 | TE | J. Tucker | 6-6 | 248 | 2.5 | PA | PITT | 34 | 7 | 2 | 4.51 | 34.6 | 548 | 361 |
| 237 | CB(A) | M. Adams | 6-1 | 169 | 1.7 | PA | TEMP | 35 | 19 | 3 | 4.48 | 37.7 | 471 | 321 |
| 251 | CB | *H. Toth | 6-2 | 183 | 2.5 | NC | UMD | 36 | 21 | 4 | 4.52 | 35.7 | 530 | 350 |
| 256 | RB | M. Goins | 5-10 | 189 | 2.6 | VA | SYR | 37 | 25 | 5 | 4.54 | 34.9 | 287 | 250 |
| 257 | SS(A) | J. Lane | 6-2 | 171 | 2.3 | NJ | VT | 38 | 17 | 2 | 4.54 | 36.2 | 501 | 291 |
| 286 | CB | K. Christianson | 6-1 | 183 | 1.8 | NJ | PITT | 39 | 24 | 5 | 4.55 | 37.2 | 456 | 285 |
| 288 | CB(A) | D. Whittaker | 6-2 | 190 | 3.0 | PA | TEMP | 40 | 25 | 6 | 4.53 | 37.1 | 494 | 314 |
| 291 | DT | J. Ortiz | 6-3 | 280 | 3.8 | MA | BC | 41 | 28 | 4 | 5.23 | 29.6 | 617 | 368 |
| 295 | WR(A) | J. Minton | 6-0 | 168 | 3.5 | MD | BC | 42 | 20 | 3 | 4.46 | 36.7 | 482 | 293 |
| 296 | C | J. Hill | 6-5 | 279 | 1.8 | PA | UMD | 43 | 12 | 2 | 5.25 | 29.3 | 645 | 424 |
| 300 | WR | S. Huff | 6-2 | 174 | 2.8 | NC | NCST | 44 | 21 | 4 | 4.47 | 35.8 | 485 | 265 |
| 308 | WR(A) | O. Smith | 6-2 | 205 | 2.3 | NC | NCST | 45 | 24 | 5 | 4.45 | 37.9 | 480 | 282 |
| 312 | DE | M. Anderson | 6-3 | 253 | 2.5 | VA | IOWA | 46 | 22 | 2 | 4.65 | 31.2 | 501 | 328 |
| 313 | WR | R. Rivera | 6-3 | 167 | 2.0 | NC | ARMY | 47 | 25 | 6 | 4.39 | 35.9 | 413 | 255 |
| 315 | WR | R. Williams | 5-9 | 186 | 2.0 | VA | VT | 48 | 27 | 7 | 4.46 | 36.7 | 448 | 291 |
| 317 | OLB | D. Hill | 6-1 | 239 | 1.7 | PA | UNC | 49 | 23 | 5 | 4.54 | 33.3 | 540 | 349 |
| 320 | OG | J. Martinez | 6-1 | 304 | 2.0 | WV | SYR | 50 | 11 | 1 | 5.19 | 28.1 | 598 | 402 |
| 322 | WR(A) | L. Reed | 6-3 | 201 | 3.8 | PA | PNST | 51 | 30 | 8 | 4.41 | 36.1 | 524 | 334 |
| 353 | QB | W. Hendrickson | 6-0 | 199 | 2.9 | NC | UNC | 52 | 20 | 5 | 5.26 | 28.9 | 246 | 218 |
| 363 | OG | E. Howard | 6-5 | 282 | 3.9 | PA | NCST | 53 | 16 | 2 | 4.91 | 28.3 | 585 | 413 |
| 374 | OT | R. Campbell | 6-2 | 302 | 1.7 | MA | NCST | 54 | 26 | 6 | 4.95 | 31.7 | 654 | 435 |
| 375 | CB | *E. Pierce | 5-11 | 183 | 3.0 | NY | EMU | 55 | 33 | 7 | 4.66 | 37 | 476 | 296 |
| 377 | WR(A) | R. Ludwig | 6-6 | 184 | 3.2 | RI | UMD | 56 | 42 | 9 | 4.38 | 37.3 | 392 | 286 |
| 380 | WR | A. Butler | 5-10 | 176 | 3.4 | MD | No | 57 | 43 | 10 | 4.47 | 33.3 | 420 | 261 |
| 382 | SS(A) | *S. Montoya | 6-2 | 208 | 3.0 | PA | TEMP | 58 | 24 | 3 | 4.77 | 37.6 | 485 | 370 |
| 385 | QB(A) | *T. Fields | 6-3 | 195 | 2.6 | NC | VT | 59 | 21 | 6 | 4.49 | 35.9 | 530 | 283 |
| 386 | WR | D. Welch | 6-2 | 177 | 3.1 | MD | UVA | 60 | 45 | 11 | 4.5 | 35.2 | 435 | 246 |
| 392 | FS(A) | D. Watkins | 6-0 | 189 | 3.5 | PA | ORST | 61 | 24 | 3 | 4.63 | 37.9 | 479 | 307 |
| 393 | TE | W. Wright | 6-7 | 247 | 3.0 | MD | BC | 62 | 21 | 3 | 4.75 | 33.2 | 564 | 350 |
| 394 | OG | M. Sutton | 6-8 | 300 | 2.1 | DC | UMD | 63 | 18 | 3 | 5.07 | 31.2 | 642 | 436 |
| 403 | OT | H. Thurman | 6-0 | 279 | 1.7 | MD | NCST | 64 | 27 | 7 | 5.21 | 27.2 | 615 | 401 |
| 404 | ILB | R. Campbell | 6-0 | 234 | 3.0 | PA | TEMP | 65 | 33 | 4 | 4.64 | 33.6 | 618 | 392 |
| 409 | WR | T. Reynolds | 6-1 | 176 | 3.5 | MD | ARMY | 66 | 49 | 12 | 4.41 | 36.8 | 385 | 234 |
| 416 | RB(A) | J. Rose | 5-8 | 176 | 2.1 | PA | PNST | 67 | 32 | 6 | 4.43 | 36.5 | 498 | 280 |
| 417 | DT | J. West | 6-8 | 281 | 2.5 | NJ | PNST | 68 | 36 | 5 | 5.01 | 31.8 | 555 | 356 |
| 418 | FS | D. Oakes | 6-2 | 187 | 2.6 | NY | UNC | 69 | 27 | 4 | 4.54 | 33.7 | 520 | 331 |
| 424 | OLB | J. Baines | 6-2 | 241 | 2.5 | PA | IAST | 70 | 27 | 6 | 4.5 | 32.1 | 606 | 346 |
| 432 | CB | D. Cox | 5-11 | 172 | 2.6 | PA | LATC | 71 | 41 | 8 | 4.5 | 35.8 | 462 | 274 |
| 434 | WR(A) | R. Bain | 5-9 | 171 | 3.3 | NJ | ARMY | 72 | 52 | 13 | 4.49 | 35.6 | 499 | 264 |
| 438 | SS | P. Bennett | 6-2 | 190 | 1.8 | MD | SYR | 73 | 26 | 4 | 4.65 | 37.6 | 565 | 322 |
| 439 | OT | *L. Williams | 6-2 | 309 | 2.2 | NJ | No | 74 | 30 | 8 | 5.02 | 25.2 | 582 | 391 |
| 457 | OLB | J. Flores | 6-1 | 222 | 2.4 | NC | NCST | 75 | 30 | 7 | 4.53 | 34.5 | 604 | 345 |
| 463 | CB | W. Smith | 5-8 | 157 | 3.4 | VA | No | 76 | 45 | 9 | 4.61 | 34 | 443 | 237 |
| 465 | WR(A) | J. Blackwell | 6-6 | 172 | 2.6 | CT | No | 77 | 57 | 14 | 4.54 | 35.6 | 453 | 252 |
| 467 | TE | J. Davis | 6-5 | 220 | 2.4 | NJ | UNC | 78 | 22 | 4 | 4.75 | 36.7 | 551 | 351 |
| 468 | WR | S. Bailey | 6-4 | 176 | 2.2 | PA | BC | 79 | 59 | 15 | 4.5 | 40 | 388 | 250 |
| 472 | SS | S. Lowe | 5-10 | 188 | 2.5 | DC | UVA | 80 | 28 | 5 | 4.75 | 33 | 529 | 341 |
| 473 | CB | M. Peterson | 5-9 | 179 | 2.0 | VA | PITT | 81 | 46 | 10 | 4.66 | 35.3 | 399 | 266 |
| 474 | CB(A) | R. Snodgrass | 5-10 | 179 | 2.1 | PA | No | 82 | 47 | 11 | 4.52 | 37.4 | 380 | 324 |
| 476 | ILB | D. Johnson | 6-1 | 214 | 3.4 | PA | BC | 83 | 36 | 5 | 4.69 | 36.3 | 532 | 336 |
| 483 | RB | B. Gaston | 5-8 | 181 | 3.8 | NC | UNC | 84 | 35 | 7 | 4.48 | 35.4 | 441 | 260 |
| 491 | DE | O. Meyer | 6-8 | 254 | 2.5 | MD | STAN | 85 | 30 | 3 | 4.53 | 35.5 | 571 | 369 |
| 492 | WR | C. King | 6-4 | 166 | 2.8 | WV | No | 86 | 66 | 16 | 4.47 | 36.7 | 493 | 289 |
| 495 | OG | *S. Miller | 6-0 | 322 | 3.3 | PA | TEMP | 87 | 20 | 4 | 5.09 | 30.5 | 575 | 394 |
| 497 | DE | S. Price | 6-3 | 274 | 2.7 | DE | SC | 88 | 31 | 4 | 4.66 | 33.1 | 541 | 300 |
| 501 | ILB | R. Turner | 6-1 | 222 | 2.9 | MD | NCST | 89 | 37 | 6 | 4.54 | 35 | 544 | 344 |
| 514 | OT | M. Mcgraw | 6-8 | 283 | 2.2 | PA | No | 90 | 32 | 9 | 4.8 | 31.9 | 619 | 401 |
| 517 | OLB | T. Jacobs | 6-0 | 242 | 2.0 | NJ | PNST | 91 | 36 | 8 | 4.72 | 33.8 | 576 | 380 |
| 527 | WR | M. Wilson | 5-11 | 205 | 2.3 | NJ | No | 92 | 76 | 17 | 4.51 | 38 | 563 | 357 |
| 529 | DE | L. Rollins | 6-5 | 287 | 1.7 | NC | UNC | 93 | 36 | 5 | 4.62 | 35.2 | 536 | 363 |
| 538 | OT | M. Rainey | 6-5 | 299 | 3.4 | PA | MICH | 94 | 35 | 10 | 5.05 | 29.2 | 611 | 424 |
| 543 | CB | R. Rice | 6-2 | 177 | 1.9 | PA | No | 95 | 52 | 12 | 4.56 | 35.8 | 504 | 278 |
| 547 | DT | D. Murry | 6-6 | 303 | 3.2 | DE | UVA | 96 | 48 | 6 | 5.2 | 32.7 | 605 | 437 |
| 569 | OT | D. Nelson | 6-8 | 277 | 2.3 | PA | UVA | 97 | 39 | 11 | 4.92 | 30.3 | 635 | 440 |
| 582 | OT | T. Steele | 6-3 | 285 | 2.7 | PA | PITT | 98 | 41 | 12 | 4.94 | 31.1 | 641 | 414 |
| 586 | RB | *J. Spaulding | 5-9 | 181 | 2.4 | NJ | ARMY | 99 | 40 | 8 | 4.67 | 34 | 432 | 259 |
| 587 | WR(A) | K. Glover | 5-8 | 184 | 3.4 | PA | No | 100 | 82 | 18 | 4.47 | 35.2 | 380 | 266 |
| 591 | OG | C. Perry | 6-0 | 269 | 2.9 | NC | UNC | 101 | 27 | 5 | 4.87 | 29.3 | 588 | 427 |
| 594 | WR | J. Taylor | 6-2 | 158 | 3.9 | NH | No | 102 | 83 | 19 | 4.56 | 37.4 | 335 | 292 |
| 599 | DE | R. Knight | 6-6 | 276 | 3.9 | NY | PNST | 103 | 43 | 6 | 4.64 | 31.1 | 513 | 323 |
| 602 | CB | A. Keller | 5-10 | 170 | 1.9 | VA | No | 104 | 60 | 13 | 4.53 | 34.2 | 327 | 249 |
| 604 | FS | G. Lopez | 6-1 | 165 | 1.9 | NC | PNST | 105 | 35 | 5 | 4.72 | 37 | 529 | 251 |
| 606 | CB | P. Rouse | 5-10 | 194 | 1.8 | NJ | No | 106 | 61 | 14 | 4.68 | 33.5 | 522 | 307 |
| 614 | SS | J. Rowley | 5-11 | 191 | 3.6 | NJ | PNST | 107 | 31 | 6 | 4.7 | 34.3 | 520 | 304 |
| 620 | DE | E. Kemp | 6-6 | 267 | 2.2 | NC | VT | 108 | 45 | 7 | 4.65 | 34.6 | 551 | 384 |
| 621 | WR | R. Hardy | 5-10 | 158 | 2.8 | PA | PNST | 109 | 86 | 20 | 4.4 | 35.6 | 455 | 256 |
| 622 | CB(A) | F. Reid | 6-0 | 177 | 2.4 | NJ | No | 110 | 64 | 15 | 4.53 | 36.3 | 515 | 290 |
| 637 | OLB | D. Camacho | 6-1 | 229 | 1.9 | VA | No | 111 | 48 | 9 | 4.9 | 36.4 | 510 | 333 |
| 640 | OT | H. Sisk | 6-6 | 330 | 3.2 | CT | No | 112 | 45 | 13 | 5.2 | 25.7 | 587 | 437 |
| 646 | SS | J. Mitchell | 6-2 | 163 | 2.4 | PA | TEMP | 113 | 34 | 7 | 4.67 | 35.8 | 519 | 336 |
| 648 | SS | C. Pinto | 6-2 | 189 | 1.7 | MD | ARMY | 114 | 35 | 8 | 4.63 | 35.5 | 546 | 347 |
| 661 | TE(A) | J. Rodriguez | 6-2 | 238 | 2.0 | NY | No | 115 | 36 | 5 | 4.57 | 37.5 | 536 | 342 |
| 663 | SS | R. Lemon | 6-2 | 189 | 2.5 | PA | PNST | 116 | 36 | 9 | 4.6 | 36.3 | 489 | 312 |
| 674 | C | V. Williams | 6-4 | 280 | 2.1 | PA | TEMP | 117 | 23 | 3 | 4.87 | 31 | 579 | 386 |
| 675 | OG | L. Robbins | 6-3 | 268 | 3.4 | MA | No | 118 | 31 | 6 | 5.17 | 30.5 | 617 | 394 |
| 681 | CB | F. Ramirez | 6-0 | 177 | 2.6 | MD | No | 119 | 67 | 16 | 4.47 | 37.2 | 391 | 259 |
| 687 | CB | F. Strickland | 5-10 | 168 | 3.0 | PA | WAKE | 120 | 68 | 17 | 4.63 | 36.3 | 488 | 346 |
| 688 | OLB | D. Acuna | 6-1 | 209 | 2.2 | CT | ARMY | 121 | 52 | 10 | 4.6 | 33.1 | 530 | 349 |
| 694 | TE | S. Todd | 6-4 | 213 | 3.0 | PA | TEMP | 122 | 39 | 6 | 4.59 | 33.3 | 548 | 380 |
| 695 | FB(A) | R. Robert | 6-1 | 220 | 2.2 | VA | No | 123 | 15 | 1 | 4.88 | 34.6 | 580 | 397 |
| 702 | DE | E. Mckenzie | 6-0 | 252 | 2.5 | NJ | PNST | 124 | 49 | 8 | 4.58 | 35.5 | 492 | 372 |
| 707 | FS | J. Fowler | 6-3 | 177 | 3.9 | NC | No | 125 | 40 | 6 | 4.72 | 37 | 544 | 338 |
| 727 | OLB(A) | A. Barr | 6-2 | 210 | 1.7 | NJ | RUT | 126 | 56 | 11 | 4.48 | 35.7 | 472 | 344 |
| 729 | OT | *E. Davis | 6-3 | 300 | 3.3 | NC | ARMY | 127 | 49 | 14 | 5.21 | 32.7 | 617 | 404 |
| 732 | TE | L. Murphy | 6-1 | 237 | 2.5 | VA | UVA | 128 | 43 | 7 | 4.58 | 32.2 | 537 | 396 |
| 736 | WR | J. Whitman | 5-10 | 160 | 2.3 | PA | PNST | 129 | 101 | 21 | 4.44 | 36.3 | 377 | 253 |
| 743 | QB | G. Gonzalez | 6-3 | 174 | 3.4 | PA | No | 130 | 38 | 7 | 4.46 | 31.5 | 376 | 291 |
| 747 | TE | D. Farley | 6-6 | 221 | 1.7 | NC | No | 131 | 45 | 8 | 4.54 | 33.5 | 568 | 371 |
| 752 | ILB | A. King | 6-0 | 226 | 3.6 | NC | PNST | 132 | 52 | 7 | 4.65 | 34.3 | 533 | 374 |
| 753 | QB | D. Lopez | 6-4 | 230 | 1.8 | CT | RUT | 133 | 39 | 8 | 4.69 | 35.2 | 477 | 281 |
| 754 | K | K. Castillo | 6-4 | 205 | 3.7 | NY | NCST | 134 | 14 | 1 | 5.05 | 27 | 327 | 221 |
| 757 | TE | R. Suarez | 6-7 | 224 | 3.0 | NY | No | 135 | 46 | 9 | 4.66 | 34.1 | 599 | 416 |
| 759 | FB | J. Graf | 5-11 | 212 | 2.3 | NC | UVA | 136 | 18 | 2 | 4.54 | 29.4 | 563 | 351 |
| 762 | WR | G. Davis | 6-6 | 186 | 4.0 | PA | RUT | 137 | 105 | 22 | 4.43 | 33 | 403 | 254 |
| 772 | DT | P. Horton | 6-1 | 270 | 3.1 | NJ | No | 138 | 54 | 7 | 4.93 | 32.9 | 567 | 360 |
| 786 | RB | R. Reed | 5-11 | 176 | 2.1 | PA | No | 139 | 55 | 9 | 4.5 | 33.1 | 466 | 206 |
| 792 | RB | S. Holman | 5-10 | 170 | 2.5 | NJ | No | 140 | 56 | 10 | 4.53 | 36.6 | 319 | 248 |
| 799 | DE | W. Wood | 6-8 | 288 | 1.9 | PA | TEMP | 141 | 56 | 9 | 4.94 | 31.2 | 605 | 365 |
| 803 | TE | J. Braun | 6-3 | 227 | 1.9 | RI | No | 142 | 49 | 10 | 4.64 | 37.1 | 500 | 377 |
| 808 | QB | I. Chu | 6-3 | 199 | 2.6 | PA | No | 143 | 42 | 9 | 4.74 | 34.9 | 510 | 312 |
| 819 | ILB | P. Carter | 6-1 | 235 | 1.8 | NY | UNC | 144 | 56 | 8 | 4.53 | 37.4 | 574 | 346 |
| 821 | FS(A) | *C. Fowler | 5-11 | 206 | 2.9 | PA | No | 145 | 46 | 7 | 4.66 | 33.4 | 483 | 304 |
| 822 | DT | C. Katz | 6-7 | 283 | 1.9 | PA | No | 146 | 59 | 8 | 5.3 | 29.3 | 594 | 401 |
| 824 | K | D. Nelson | 6-0 | 170 | 2.9 | MD | BC | 147 | 15 | 2 | 5.17 | 27.5 | 359 | 217 |
| 827 | FB | M. David | 5-11 | 206 | 2.6 | PA | TEMP | 148 | 21 | 3 | 4.64 | 33.5 | 505 | 262 |
| 833 | RB | C. Bonds | 5-9 | 189 | 3.3 | VA | PNST | 149 | 60 | 11 | 4.75 | 37.2 | 367 | 239 |
| 836 | OG | D. Jones | 6-7 | 281 | 3.5 | NJ | UMD | 150 | 37 | 7 | 5.18 | 34.6 | 615 | 408 |
| 849 | WR | *E. Woodard | 6-1 | 208 | 2.3 | VA | WAKE | 151 | 115 | 23 | 4.52 | 36.5 | 459 | 231 |
| 855 | TE | R. George | 6-1 | 227 | 3.3 | DE | TEMP | 152 | 51 | 11 | 4.67 | 32.9 | 562 | 340 |
| 857 | RB | H. Garcia | 5-11 | 192 | 2.4 | ME | MRSH | 153 | 62 | 12 | 4.69 | 33.8 | 322 | 225 |
| 858 | FS | N. Overton | 5-10 | 172 | 2.3 | NY | No | 154 | 48 | 8 | 4.73 | 33 | 496 | 339 |
| 863 | OG | N. Williams | 6-7 | 279 | 3.8 | PA | PNST | 155 | 42 | 8 | 5.3 | 26 | 616 | 429 |
| 865 | WR | W. Murray | 6-4 | 180 | 2.6 | MA | MRSH | 156 | 116 | 24 | 4.55 | 35.4 | 418 | 258 |
| 897 | WR | L. Patterson | 6-4 | 182 | 3.5 | NC | No | 157 | 121 | 25 | 4.54 | 35.7 | 507 | 230 |
| 920 | CB | C. Goss | 6-2 | 193 | 2.1 | NJ | WAKE | 158 | 92 | 18 | 4.56 | 34.5 | 492 | 305 |
| 933 | OT | J. Smith | 6-3 | 295 | 3.8 | VA | No | 159 | 69 | 15 | 5 | 26.8 | 600 | 399 |
| 950 | FB | W. Sigler | 6-2 | 207 | 2.1 | NC | No | 160 | 26 | 4 | 4.52 | 34.2 | 500 | 348 |
| 953 | QB | E. Pereira | 6-4 | 195 | 3.0 | ME | No | 161 | 49 | 10 | 4.76 | 33.1 | 437 | 233 |
| 963 | CB | J. Drew | 5-11 | 172 | 3.9 | VA | SOMS | 162 | 95 | 19 | 4.68 | 37.4 | 395 | 234 |
| 970 | DE | J. Maxwell | 6-7 | 254 | 2.2 | NH | MRSH | 163 | 63 | 10 | 4.6 | 32.5 | 511 | 345 |
| 973 | RB(A) | G. Rogers | 5-10 | 184 | 2.5 | NJ | PNST | 164 | 77 | 13 | 4.56 | 36.2 | 440 | 279 |
| 974 | OLB | J. Ferguson | 6-2 | 215 | 2.3 | PA | DUKE | 165 | 69 | 12 | 4.67 | 28 | 540 | 361 |
| 976 | OT | T. Hooper | 6-8 | 308 | 1.8 | PA | TEMP | 166 | 73 | 16 | 5.16 | 31.1 | 598 | 437 |
| 984 | OT | K. Barnard | 6-7 | 297 | 2.3 | VA | No | 167 | 74 | 17 | 5.3 | 28.4 | 552 | 400 |
| 997 | OG | D. Payton | 6-4 | 276 | 2.4 | VA | No | 168 | 58 | 9 | 5.06 | 32.3 | 620 | 383 |
| 1000 | FB | F. Evans | 6-0 | 210 | 2.6 | NJ | TEMP | 169 | 28 | 5 | 4.59 | 36.9 | 521 | 290 |
| 1007 | DT | J. Edwards | 6-5 | 268 | 3.3 | VA | NCST | 170 | 64 | 9 | 4.66 | 32.6 | 576 | 364 |
| 1033 | C | W. Thomas | 6-3 | 283 | 1.8 | NJ | UVA | 171 | 36 | 4 | 4.86 | 32.3 | 604 | 403 |
| 1034 | OG | *T. Nugent | 6-2 | 315 | 3.3 | MD | No | 172 | 61 | 10 | 5.16 | 28.4 | 591 | 414 |
| 1036 | WR | J. Thompson | 6-4 | 183 | 2.6 | MA | MRSH | 173 | 129 | 26 | 4.58 | 32.2 | 422 | 269 |
| 1038 | DE | D. Buckley | 6-6 | 263 | 1.9 | VA | No | 174 | 69 | 11 | 4.71 | 32.8 | 573 | 408 |
| 1039 | RB | M. Jones | 6-0 | 203 | 3.4 | MA | TROY | 175 | 85 | 14 | 4.94 | 35.3 | 559 | 314 |
| 1045 | WR | J. Esparza | 6-2 | 165 | 2.3 | NY | DUKE | 176 | 131 | 27 | 4.58 | 33.7 | 436 | 251 |
| 1046 | DE | W. Lewis | 6-5 | 259 | 1.9 | CT | NAVY | 177 | 70 | 12 | 4.79 | 35.5 | 497 | 291 |
| 1051 | CB(A) | W. Stephens | 5-10 | 178 | 2.0 | MD | WAKE | 178 | 105 | 20 | 4.65 | 34.2 | 386 | 294 |
| 1055 | C | R. Winn | 6-2 | 269 | 1.8 | NJ | UVA | 179 | 37 | 5 | 5.26 | 24.3 | 592 | 341 |
| 1056 | RB | E. Greenwood | 6-0 | 181 | 2.4 | NJ | No | 180 | 88 | 15 | 4.52 | 35.6 | 426 | 230 |
| 1063 | DE | S. Caron | 6-8 | 266 | 3.5 | NY | NW | 181 | 72 | 13 | 4.61 | 34.8 | 480 | 332 |
| 1078 | CB | R. Cole | 5-10 | 156 | 3.8 | VA | RUT | 182 | 109 | 21 | 4.54 | 36.4 | 412 | 255 |
| 1096 | OG | M. White | 6-4 | 319 | 2.7 | ME | No | 183 | 66 | 11 | 5.16 | 26.1 | 577 | 427 |
| 1109 | DT(A) | S. Brown | 6-3 | 248 | 2.3 | CT | UTST | 184 | 66 | 10 | 4.76 | 34.9 | 481 | 310 |
| 1110 | FB | T. Williams | 6-0 | 208 | 2.3 | RI | No | 185 | 34 | 6 | 5.25 | 33.8 | 500 | 350 |
| 1120 | OLB(A) | P. Ball | 5-11 | 218 | 3.4 | VA | BYU | 186 | 78 | 13 | 4.72 | 31.8 | 570 | 317 |
| 1127 | FB | A. Cruz | 6-2 | 225 | 2.4 | PA | No | 187 | 37 | 7 | 4.86 | 33 | 518 | 308 |
| 1129 | FB | *S. Davies | 6-1 | 224 | 3.2 | NC | WAKE | 188 | 38 | 8 | 5.04 | 31.3 | 568 | 365 |
| 1143 | WR | R. Erickson | 6-6 | 181 | 2.2 | NC | MRSH | 189 | 147 | 28 | 4.59 | 31.3 | 561 | 308 |
| 1144 | OT | A. Carpenter | 6-8 | 293 | 1.9 | CT | DUKE | 190 | 84 | 18 | 5.28 | 32.5 | 585 | 346 |
| 1152 | ILB(A) | O. Ford | 6-1 | 214 | 3.0 | NC | NAVY | 191 | 73 | 9 | 4.46 | 35.8 | 572 | 355 |
| 1154 | DT | H. Scott | 6-4 | 255 | 1.8 | NY | No | 192 | 68 | 11 | 4.91 | 33.1 | 575 | 342 |
