|
|
| Pass Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 1646 | Christopher Duarte | UCF | 2015 | - |
| #2 | 1645 | James Schneider | NEV | 2022 | - |
| #3 | 1602 | Ricky Lynch | KENT | 2010 | - |
| #4 | 1571 | Franklin Perry | WAST | 2018 | - |
| #5 | 1569 | Juan Lowery | PNST | 2025 | - |
| #6 | 1558 | Dean Martinez | TOL | 2009 | - |
| #7 | 1543 | Kenneth Johnson | ILL | 2019 | - |
| #8 | 1492 | Ruben Tucker | UTST | 2014 | - |
| #9 | 1459 | William Bridges | MIAO | 2019 | - |
| #10 | 1459 | Todd Fisher | VAND | 2019 | - |
|
| Completions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 885 | Juan Lowery | PNST | 2025 | - |
| #2 | 881 | William Bridges | MIAO | 2019 | - |
| #3 | 864 | William Flynn | PITT | 2021 | - |
| #4 | 860 | Jimmie Gibson | VT | 2016 | - |
| #5 | 858 | Franklin Perry | WAST | 2018 | - |
| #6 | 828 | Darrell Harrison | CAL | 2016 | - |
| #7 | 823 | Eric Black | MIAO | 2025 | - |
| #8 | 810 | Dean Martinez | TOL | 2009 | - |
| #9 | 799 | Randy Rea | UGA | 2021 | - |
| #10 | 790 | Christopher Duarte | UCF | 2015 | - |
|
| Longest Pass |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Gilberto Quinn | WASH | 2007 | - |
| #2 | 99 | Ernie Snead | USF | 2012 | - |
| #3 | 99 | Paul Ramirez | ORE | 2014 | - |
| #4 | 99 | Alexander Krause | ARMY | 2017 | - |
| #5 | 99 | Thomas Russell | CLEM | 2024 | - |
| #6 | 99 | Juan Hinson | AKR | 2025 | - |
| #7 | 98 | Roscoe Johnson | COL | 2010 | - |
| #8 | 98 | Guillermo Ortiz | FIU | 2014 | - |
| #9 | 98 | Patrick Ferguson | OHIO | 2020 | - |
| #10 | 98 | Clark Goode | UGA | 2025 | - |
|
| Yards Passing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 12978 | Juan Lowery | PNST | 2025 | - |
| #2 | 12576 | William Bridges | MIAO | 2019 | - |
| #3 | 12478 | Darrell Harrison | CAL | 2016 | - |
| #4 | 12471 | Jimmie Gibson | VT | 2016 | - |
| #5 | 12140 | Eric Black | MIAO | 2025 | - |
| #6 | 11989 | Randy Rea | UGA | 2021 | - |
| #7 | 11907 | William Flynn | PITT | 2021 | - |
| #8 | 11630 | Franklin Perry | WAST | 2018 | - |
| #9 | 11412 | Terence Read | WIS | 2025 | - |
| #10 | 11411 | Larry Cook | MO | 2016 | - |
|
| Passing Tds |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 110 | William Bridges | MIAO | 2019 | - |
| #2 | 103 | William Flynn | PITT | 2021 | - |
| #3 | 100 | Jimmie Gibson | VT | 2016 | - |
| #4 | 95 | Eric Black | MIAO | 2025 | - |
| #5 | 92 | Juan Lowery | PNST | 2025 | - |
| #6 | 89 | Modesto Frederick | BC | 2025 | - |
| #7 | 88 | Larry Cook | MO | 2016 | - |
| #8 | 88 | Alvin Nichols | MICH | 2019 | - |
| #9 | 88 | Terence Read | WIS | 2025 | - |
| #10 | 87 | Darrell Harrison | CAL | 2016 | - |
|
| Completion Percentage |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 74.5 | Matthew Davis | PUR | 2006 | - |
| #2 | 72.3 | Samuel Young | TEX | 2023 | - |
| #3 | 72 | Harold Bruner | LSU | 2006 | - |
| #4 | 70 | Lee Wells | WIS | 2024 | - |
| #5 | 69.4 | Tyler Kelly | UCLA | 2020 | - |
| #6 | 69.3 | Chad Garcia | UGA | 2008 | - |
| #7 | 69.1 | Leonard Medina | IAST | 2007 | - |
| #8 | 68.7 | James Broussard | USC | 2006 | - |
| #9 | 68.7 | Micheal Gay | ORST | 2007 | - |
| #10 | 68.6 | John Curtis | FSU | 2006 | - |
|
| QB Rating |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 203.9 | Matthew Davis | PUR | 2006 | - |
| #2 | 191.6 | Harold Bruner | LSU | 2006 | - |
| #3 | 178.5 | James Broussard | USC | 2006 | - |
| #4 | 178.4 | Chad Garcia | UGA | 2008 | - |
| #5 | 178.3 | Reginald Jones | WIS | 2007 | - |
| #6 | 177.8 | Samuel Young | TEX | 2023 | - |
| #7 | 175.3 | Victor Shockley | WIS | 2017 | - |
| #8 | 173.9 | Jimmie Gibson | VT | 2016 | - |
| #9 | 173.3 | Michael Sweeney | UGA | 2007 | - |
| #10 | 173.1 | Carl Page | TXAM | 2016 | - |
|
| Rushes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 1390 | Brian Mcbride | BGSU | 2019 | - |
| #2 | 1292 | James Cummings | MISS | 2011 | - |
| #3 | 1279 | Allen Blackmon | MIST | 2018 | - |
| #4 | 1276 | Marvin Underwood | OU | 2025 | - |
| #5 | 1222 | George Fowler | PUR | 2025 | - |
| #6 | 1221 | William Goddard | LOU | 2009 | - |
| #7 | 1206 | Christopher Wright | SMU | 2012 | - |
| #8 | 1200 | Bo Park | MEM | 2010 | - |
| #9 | 1200 | Shannon Dunn | NAVY | 2010 | - |
| #10 | 1163 | Eugene Vance | ASU | 2011 | - |
|
| Yards Rushing |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6489 | Johnny Franklin | CLEM | 2010 | - |
| #2 | 6446 | James Cummings | MISS | 2011 | - |
| #3 | 6343 | George Fowler | PUR | 2025 | - |
| #4 | 6333 | Brian Mcbride | BGSU | 2019 | - |
| #5 | 6210 | Marvin Underwood | OU | 2025 | - |
| #6 | 5912 | Michael Wilson | CLEM | 2018 | - |
| #7 | 5878 | Allen Blackmon | MIST | 2018 | - |
| #8 | 5857 | Charles Daniels | FSU | 2009 | - |
| #9 | 5786 | Clyde Fowler | TCU | 2015 | - |
| #10 | 5689 | William Goddard | LOU | 2009 | - |
|
| Longest Run |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Timothy Barnett | SYR | 2007 | - |
| #2 | 99 | Eric Walker | LOU | 2011 | - |
| #3 | 98 | Charles Steele | OU | 2012 | - |
| #4 | 98 | John Mclean | LSU | 2016 | - |
| #5 | 97 | Glenn Roth | CAL | 2014 | - |
| #6 | 97 | Leon Dunning | ND | 2015 | - |
| #7 | 97 | Jeffery Mcknight | PITT | 2015 | - |
| #8 | 97 | Orville Ortiz | SDSU | 2022 | - |
| #9 | 97 | Timothy Stewart | ORST | 2022 | - |
| #10 | 97 | George Fowler | PUR | 2025 | - |
|
| Rushing TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 48 | Charles Caldwell | LSU | 2008 | - |
| #2 | 46 | James Cummings | MISS | 2011 | - |
| #3 | 45 | Kenneth Carver | LSU | 2013 | - |
| #4 | 44 | Brian Mcbride | BGSU | 2019 | - |
| #5 | 43 | Tracy Cross | VT | 2023 | - |
| #6 | 42 | Donald Munoz | FSU | 2013 | - |
| #7 | 42 | Glenn Roth | CAL | 2014 | - |
| #8 | 41 | Johnny Franklin | CLEM | 2010 | - |
| #9 | 41 | William Nobles | LSU | 2010 | - |
| #10 | 41 | George Fowler | PUR | 2025 | - |
|
| Rushing YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 7.2 | Ryan Atkins | AKR | 2017 | - |
| #2 | 6.9 | Leonardo Diaz | EMU | 2025 | - |
| #3 | 6.9 | Andrew Mcguire | IND | 2012 | - |
| #4 | 6.8 | Robert Hinson | MICH | 2008 | - |
| #5 | 6.8 | Dale Gold | SDSU | 2013 | - |
| #6 | 6.8 | Eugene Blankenship | OU | 2017 | - |
| #7 | 6.8 | Stephen Bennett | UTST | 2023 | - |
| #8 | 6.7 | Luis James | PNST | 2006 | - |
| #9 | 6.6 | Roy Kent | MTSU | 2006 | - |
| #10 | 6.4 | Frederick Gage | KSU | 2010 | - |
|
| Receptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 296 | Clark Wright | TENN | 2010 | - |
| #2 | 264 | Edward Herndon | FSU | 2012 | - |
| #3 | 257 | Mark Smith | CLEM | 2010 | - |
| #4 | 257 | Hugh Ballard | TEX | 2016 | - |
| #5 | 256 | Brandon Dowell | PITT | 2020 | - |
| #6 | 250 | William Lockett | WVU | 2010 | - |
| #7 | 244 | Kenneth Horn | ND | 2010 | - |
| #8 | 244 | William Nichols | TXAM | 2017 | - |
| #9 | 243 | Carroll Scruggs | KSU | 2010 | - |
| #10 | 236 | Tommy Culver | STAN | 2010 | - |
|
| Yards Receiving |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 4511 | Clark Wright | TENN | 2010 | - |
| #2 | 4174 | Edward Herndon | FSU | 2012 | - |
| #3 | 3938 | William Nichols | TXAM | 2017 | - |
| #4 | 3766 | Mark Smith | CLEM | 2010 | - |
| #5 | 3749 | Hugh Ballard | TEX | 2016 | - |
| #6 | 3694 | William Lockett | WVU | 2010 | - |
| #7 | 3595 | Terry Maxwell | UNC | 2011 | - |
| #8 | 3533 | Willie Chan | TROY | 2012 | - |
| #9 | 3469 | Julius Moore | PITT | 2023 | - |
| #10 | 3449 | William Cooper | SMU | 2017 | - |
|
| Longest Rec |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 99 | Nathan Randolph | WASH | 2007 | - |
| #2 | 99 | Perry Smith | ORE | 2013 | - |
| #3 | 99 | Russell Allen | USF | 2015 | - |
| #4 | 99 | Chris Jacob | ARMY | 2019 | - |
| #5 | 99 | Glen Nguyen | CLEM | 2024 | - |
| #6 | 98 | Russell Newberry | COL | 2008 | - |
| #7 | 98 | Brian Schultz | COL | 2009 | - |
| #8 | 98 | Clifford Goodwin | FIU | 2014 | - |
| #9 | 98 | Joel Underwood | OHIO | 2023 | - |
| #10 | 98 | Charles Head | IND | 2025 | - |
|
| Receiving TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 42 | Hugh Ballard | TEX | 2016 | - |
| #2 | 35 | Brandon Dowell | PITT | 2020 | - |
| #3 | 33 | Billy Carlton | PITT | 2023 | - |
| #4 | 31 | Jarvis Purdy | WIS | 2019 | - |
| #5 | 30 | Clark Wright | TENN | 2010 | - |
| #6 | 29 | William Nichols | TXAM | 2017 | - |
| #7 | 28 | Patrick Quinn | ORST | 2009 | - |
| #8 | 28 | Edward Herndon | FSU | 2012 | - |
| #9 | 28 | Gerard Ferguson | WIS | 2023 | - |
| #10 | 27 | William Lockett | WVU | 2010 | - |
|
| Receiving YPC |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 21.9 | James Whiteside | AIRF | 2018 | - |
| #2 | 20.9 | Herman Price | IOWA | 2025 | - |
| #3 | 20.7 | Blake London | NCST | 2007 | - |
| #4 | 20.7 | Leroy Patterson | ULL | 2025 | - |
| #5 | 20.5 | Casey Wallace | AKR | 2012 | - |
| #6 | 20.5 | Charles Franklin | BC | 2017 | - |
| #7 | 20.1 | Aaron Ladd | COL | 2019 | - |
| #8 | 20.1 | Carl Rains | ULL | 2025 | - |
| #9 | 19.9 | Neil Ford | WYO | 2006 | - |
| #10 | 19.6 | Vincent Bland | UNT | 2019 | - |
|
| Run Blocks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 107 | Chris Potter | BC | 2011 | - |
| #2 | 105 | Richard Miller | USC | 2021 | - |
| #3 | 104 | Ira Young | MIAO | 2014 | - |
| #4 | 104 | Wilbur Baker | ORE | 2014 | - |
| #5 | 101 | Gordon Garland | WIS | 2025 | - |
| #6 | 89 | Brandon Hoff | WAST | 2015 | - |
| #7 | 87 | Keith Wilkerson | NEB | 2011 | - |
| #8 | 84 | Thomas Santiago | FSU | 2024 | - |
| #9 | 83 | Alonso Tomlin | UCLA | 2014 | - |
| #10 | 82 | Richard Brown | OU | 2011 | - |
|
| Pancakes |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 107 | Daniel Stoner | RICE | 2010 | - |
| #2 | 103 | Jason Randolph | VT | 2015 | - |
| #3 | 97 | Thomas Reed | UTEP | 2019 | - |
| #4 | 95 | Gordon Garland | WIS | 2025 | - |
| #5 | 94 | Larry Peters | KEN | 2013 | - |
| #6 | 93 | Chris Potter | BC | 2011 | - |
| #7 | 92 | Clayton Jenkins | SJSU | 2024 | - |
| #8 | 91 | Terry Jackson | COL | 2009 | - |
| #9 | 91 | Floyd York | TCU | 2018 | - |
| #10 | 90 | Bruce Smith | MIAO | 2010 | - |
|
| Longest Punt Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 98 | Jason Hill | USF | 2011 | - |
| #2 | 98 | Jose Long | SDSU | 2017 | - |
| #3 | 98 | Terrell Lott | UTST | 2017 | - |
| #4 | 98 | James Patterson | ARK | 2018 | - |
| #5 | 97 | Jeromy Mcgee | ORST | 2008 | - |
| #6 | 97 | Clifford Mcintosh | TEMP | 2009 | - |
| #7 | 97 | Kevin Ventura | AKR | 2014 | - |
| #8 | 97 | Reginald Griffin | SC | 2018 | - |
| #9 | 96 | Homer Russell | AKR | 2007 | - |
| #10 | 96 | Charles Howard | EMU | 2007 | - |
|
| Punt Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 22.6 | Mark Earl | CAL | 2020 | - |
| #2 | 20.9 | Wayne Young | TEX | 2025 | - |
| #3 | 19.4 | John Kelly | PNST | 2007 | - |
| #4 | 19.1 | William Evans | PNST | 2013 | - |
| #5 | 18.9 | Kenneth Aldrich | MEM | 2008 | - |
| #6 | 18.2 | Charles Howard | EMU | 2007 | - |
| #7 | 18.1 | Kris Flores | OU | 2024 | - |
| #8 | 17.9 | Vance Church | BC | 2013 | - |
| #9 | 17.8 | Miguel Ervin | LATC | 2018 | - |
| #10 | 17.6 | Ralph Bachman | WAKE | 2007 | - |
|
| Punt Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 12 | Kevin Ventura | AKR | 2014 | - |
| #2 | 10 | John Green | NCST | 2017 | - |
| #3 | 10 | David Kenyon | FAU | 2017 | - |
| #4 | 10 | John Lucas | NIU | 2021 | - |
| #5 | 9 | Bret Trujillo | CLEM | 2008 | - |
| #6 | 9 | James Pitts | FLA | 2012 | - |
| #7 | 9 | Glenn Tran | MSST | 2016 | - |
| #8 | 9 | Anthony Pratt | SC | 2025 | - |
| #9 | 9 | James Alexander | ALB | 2025 | - |
| #10 | 8 | Joseph Reynolds | HAW | 2009 | - |
|
| Longest Kick Return |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 100 | Armando Garcia | GT | 2007 | - |
| #2 | 100 | Cliff Holmes | BUF | 2007 | - |
| #3 | 100 | Jeffrey Austin | NCST | 2008 | - |
| #4 | 100 | Michael Parker | TEX | 2008 | - |
| #5 | 100 | Gilberto Chen | IAST | 2009 | - |
| #6 | 100 | Joe Glover | MISS | 2009 | - |
| #7 | 100 | Earl Cousins | HAW | 2009 | - |
| #8 | 100 | Eddie Perez | LATC | 2009 | - |
| #9 | 100 | John Garrett | HOU | 2010 | - |
| #10 | 100 | Jessie Barnes | WYO | 2010 | - |
|
| Kick Return Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 33.6 | Robert Arnold | GT | 2019 | - |
| #2 | 32.4 | Vincent Sullivan | BGSU | 2025 | - |
| #3 | 32.3 | James Rodriguez | MIST | 2025 | - |
| #4 | 32 | Armando Garcia | GT | 2007 | - |
| #5 | 32 | Glen Jacobs | IOWA | 2013 | - |
| #6 | 31.8 | Raul Patel | KSU | 2023 | - |
| #7 | 31.6 | Richard Roark | IAST | 2010 | - |
| #8 | 31.6 | Billy Hess | RUT | 2015 | - |
| #9 | 31.5 | Todd Taylor | BC | 2020 | - |
| #10 | 31.3 | Jacob Richardson | TTCH | 2019 | - |
|
| Kick Return TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 6 | Arthur Bird | MSST | 2023 | - |
| #2 | 4 | Gonzalo Bingham | ARMY | 2010 | - |
| #3 | 4 | Eric Myers | ULL | 2010 | - |
| #4 | 4 | Fred Miller | RUT | 2014 | - |
| #5 | 4 | Billy Hess | RUT | 2015 | - |
| #6 | 4 | Frank Lopez | NW | 2019 | - |
| #7 | 4 | Gerald Terry | ARMY | 2019 | - |
| #8 | 4 | Kurt Smalls | EMU | 2019 | - |
| #9 | 3 | Jeffrey Austin | NCST | 2008 | - |
| #10 | 3 | Marcus Miller | NAVY | 2009 | - |
|
| Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 491 | Robert Roland | WYO | 2015 | - |
| #2 | 463 | Alvin Garza | AKR | 2013 | - |
| #3 | 455 | Cecil Medley | RICE | 2021 | - |
| #4 | 448 | William Edwards | IDHO | 2018 | - |
| #5 | 448 | Joshua Rodriquez | SC | 2024 | - |
| #6 | 447 | Herbert Vela | ARKS | 2011 | - |
| #7 | 446 | James Hunter | SMU | 2016 | - |
| #8 | 446 | Bobby Kennedy | AIRF | 2021 | - |
| #9 | 445 | Martin Brown | OHST | 2014 | - |
| #10 | 440 | Ashley Harris | NEV | 2019 | - |
|
| Solo Tackles |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 405 | Robert Roland | WYO | 2015 | - |
| #2 | 374 | Joshua Rodriquez | SC | 2024 | - |
| #3 | 369 | William Edwards | IDHO | 2018 | - |
| #4 | 365 | Herbert Vela | ARKS | 2011 | - |
| #5 | 362 | James Hunter | SMU | 2016 | - |
| #6 | 358 | Cecil Medley | RICE | 2021 | - |
| #7 | 353 | Tracy Davis | SJSU | 2010 | - |
| #8 | 353 | Bobby Kennedy | AIRF | 2021 | - |
| #9 | 351 | Martin Brown | OHST | 2014 | - |
| #10 | 350 | Adolph Burdette | TLSA | 2011 | - |
|
| Sacks |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 42 | Albert Chavez | TCU | 2023 | - |
| #2 | 36 | John Klein | BYU | 2022 | - |
| #3 | 35 | Tracey Bunch | UNLV | 2009 | - |
| #4 | 35 | Herbert Vela | ARKS | 2011 | - |
| #5 | 35 | Robert Roland | WYO | 2015 | - |
| #6 | 34 | Adolph Burdette | TLSA | 2011 | - |
| #7 | 34 | Kevin Schneider | UMD | 2025 | - |
| #8 | 33 | Charles Lewis | TLSA | 2018 | - |
| #9 | 32 | David Bernard | ARK | 2014 | - |
| #10 | 32 | Thomas Moore | IDHO | 2014 | - |
|
| Interceptions |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 25 | Jesse Welch | FLA | 2009 | - |
| #2 | 25 | Kurt Smalls | EMU | 2019 | - |
| #3 | 24 | Ben Curran | BOI | 2013 | - |
| #4 | 22 | James Canty | CLEM | 2022 | - |
| #5 | 21 | Chadwick Warren | IOWA | 2010 | - |
| #6 | 20 | Thomas Jorgensen | VT | 2010 | - |
| #7 | 20 | Elwood Castro | OU | 2013 | - |
| #8 | 20 | Isidro Carter | UAB | 2015 | - |
| #9 | 20 | Martin Drake | TXAM | 2017 | - |
| #10 | 20 | Willard Wilson | ND | 2018 | - |
|
| Defensive TDs |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 5 | Jeffrey Camacho | ARZ | 2011 | - |
| #2 | 5 | Jeffrey Morales | MIAO | 2025 | - |
| #3 | 4 | Zack Hodges | NMSU | 2007 | - |
| #4 | 4 | Jeffery Thompson | BC | 2010 | - |
| #5 | 4 | Chadwick Warren | IOWA | 2010 | - |
| #6 | 4 | Martin Cline | MRSH | 2010 | - |
| #7 | 4 | Lawrence Holden | UNT | 2012 | - |
| #8 | 4 | Frank Pulliam | NEV | 2012 | - |
| #9 | 4 | Kevin Ventura | AKR | 2014 | - |
| #10 | 4 | William Bond | UNT | 2018 | - |
|
| Gross Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 45.4 | Steven Castillo | FLA | 2020 | - |
| #2 | 45.2 | Justin Mcknight | VT | 2007 | - |
| #3 | 45.1 | Carl Parker | OU | 2023 | - |
| #4 | 44.9 | Dexter Farrar | OU | 2017 | - |
| #5 | 44.6 | John White | COL | 2010 | - |
| #6 | 44.5 | Frank Moore | OHST | 2014 | - |
| #7 | 44.5 | Vincent Roberts | FLA | 2023 | - |
| #8 | 44.4 | Gregory Perez | BC | 2013 | - |
| #9 | 44.3 | Melvin Martinez | PUR | 2019 | - |
| #10 | 44.2 | Pete Perez | ORE | 2020 | - |
|
| Net Punting Average |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 38.6 | Justin Mcknight | VT | 2007 | - |
| #2 | 38.2 | Ricardo Sanders | STAN | 2016 | - |
| #3 | 37.9 | Gregory Perez | BC | 2013 | - |
| #4 | 37.7 | Roger Banks | LSU | 2010 | - |
| #5 | 37.7 | Steven Castillo | FLA | 2020 | - |
| #6 | 37.6 | Stephen Jackson | BOI | 2014 | - |
| #7 | 37.6 | Dennis Campbell | BGSU | 2021 | - |
| #8 | 37.6 | Eric Stout | BAY | 2022 | - |
| #9 | 37.5 | Brandon Bergeron | ALB | 2025 | - |
| #10 | 37.4 | Chris Brandt | OU | 2010 | - |
|
| Punts Inside 20 |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 74 | Gary Taylor | CIN | 2019 | - |
| #2 | 58 | Gregory Myers | SDSU | 2010 | - |
| #3 | 58 | James Barnett | WAST | 2021 | - |
| #4 | 54 | Michael Mccoy | UGA | 2019 | - |
| #5 | 54 | Stephen Allen | MIA | 2022 | - |
| #6 | 52 | Gregory Howard | KSU | 2010 | - |
| #7 | 52 | Harry Mendez | BAY | 2011 | - |
| #8 | 50 | Jose Dunn | ALB | 2017 | - |
| #9 | 50 | Kenneth Burke | USF | 2019 | - |
| #10 | 48 | Christopher Chang | FLA | 2008 | - |
|
| Longest Punt |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 76 | Dennis Mauldin | TEMP | 2007 | - |
| #2 | 76 | Billy Douglas | ULL | 2007 | - |
| #3 | 76 | Roger Banks | LSU | 2010 | - |
| #4 | 76 | David Stewart | VT | 2011 | - |
| #5 | 76 | Robert Johnson | BGSU | 2012 | - |
| #6 | 76 | Robert Cook | RUT | 2013 | - |
| #7 | 76 | Sam King | MICH | 2013 | - |
| #8 | 76 | Richard Ford | BALL | 2013 | - |
| #9 | 76 | Frank Moore | OHST | 2014 | - |
| #10 | 76 | Ralph Hitt | NEV | 2014 | - |
|
| FG Attempts |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 179 | Eric Mack | TEX | 2009 | - |
| #2 | 166 | Jeremiah Wiggins | TEX | 2023 | - |
| #3 | 165 | Martin Rice | FLA | 2025 | - |
| #4 | 163 | John Smith | BGSU | 2023 | - |
| #5 | 162 | Francisco Tucker | FLA | 2017 | - |
| #6 | 161 | Loren Garcia | FLA | 2021 | - |
| #7 | 159 | Robert Rush | WAST | 2016 | - |
| #8 | 156 | Andre Frank | NEB | 2024 | - |
| #9 | 155 | Jay Noel | FSU | 2013 | - |
| #10 | 154 | Melvin Cooper | OU | 2015 | - |
|
| FG Made |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 137 | Eric Mack | TEX | 2009 | - |
| #2 | 137 | Jeremiah Wiggins | TEX | 2023 | - |
| #3 | 130 | Loren Garcia | FLA | 2021 | - |
| #4 | 122 | Francisco Tucker | FLA | 2017 | - |
| #5 | 120 | Kelvin Burchett | CAL | 2012 | - |
| #6 | 119 | Melvin Cooper | OU | 2015 | - |
| #7 | 118 | Jay Noel | FSU | 2013 | - |
| #8 | 117 | Terence Anderson | COL | 2022 | - |
| #9 | 117 | Jason Pruett | ND | 2024 | - |
| #10 | 116 | Robert Rush | WAST | 2016 | - |
|
| FG Percent |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 94.7 | Garland Silver | MIAO | 2018 | - |
| #2 | 92.9 | Jason Green | OHST | 2021 | - |
| #3 | 91.4 | Micheal Rivera | ORST | 2021 | - |
| #4 | 91.1 | Troy Vang | MSST | 2014 | - |
| #5 | 89.3 | Roger Cooper | RUT | 2018 | - |
| #6 | 88.9 | James Martin | TENN | 2018 | - |
| #7 | 87.9 | Guillermo Morris | WAST | 2024 | - |
| #8 | 87.5 | Joe Henderson | CSU | 2015 | - |
| #9 | 87.2 | Gabriel Lopez | OHIO | 2018 | - |
| #10 | 87.1 | Christopher Jones | CAL | 2017 | - |
|
| Longest FG |
| Rank | Value | Player | Team | Year | Opp |
| #1 | 61 | Ira Gray | MISS | 2008 | - |
| #2 | 61 | Willard Quick | WVU | 2015 | - |
| #3 | 60 | Wayne Jimenez | UMD | 2020 | - |
| #4 | 59 | Mark Williams | UGA | 2007 | - |
| #5 | 58 | Ronnie Ford | MICH | 2006 | - |
| #6 | 58 | Rodolfo Crenshaw | PNST | 2006 | - |
| #7 | 58 | John Bailey | WASH | 2006 | - |
| #8 | 58 | Joseph Wright | OU | 2008 | - |
| #9 | 58 | Noel Pritchett | PUR | 2010 | - |
| #10 | 58 | Henry Smith | WAST | 2012 | - |
|